Race Recap – The 32nd annual Hui O He’e Nalu Independence Day Race
It was a beautiful day for Da Hui’s annual 4th of July race. Here’s a recap from Robert Stehlik from Blue Planet Surf.
Going to the beautiful North Shore on Independence day for the Hui race has become somewhat of a tradition for our family. With clear water, blue skies and light tradewinds, the North Shore once again served up a beautiful day for the most popular paddleboard/ SUP race on Oahu (with the exception of this year’s Battle of the Paddle). The race results show a total of 478 finishers with of which 309 were stand up paddlers, an impressive turnout. The wind was very light in Honolulu but when we got closer to the start at Sunset beach, there were whitecaps and conditions looked good. The crew from Da Hui once again put together a great event.
My wife and I had pre registered but were running late for the check-in, but just made it; then we had to drop the kids at the finish at Waimea Bay. As we got back to the start, the paddleboarders had already started and the SUP’ers were lining up for the start. As we rushed out, the lifeguards were telling people to head back. It was a mess as many had turned around to paddle back into the wind when the horn was blown, while others were pretty far ahead at the start. I was still close to the beach paddling out to the pack when the horn blew and just turned and took the inside line. I was worried that the outside would be faster with stronger winds but the inside track turned out to be pretty fast and probably the most direct line.
There were good bumps to ride and my 17′6 Dennis Pang board was working well in the moderate conditions. After a few minutes, I could only see Jeff Chang, Aaron Napoleon and Sepa Napoleon pulling ahead of the pack. Like in the Summer Solistice race a couple of weeks ago, I ended up chasing Aaron and Sepa Napoleon for the rest of the race, this time with Aaron in the lead on a Bark and Sepa on a Ron House board. As we passed the lava rocks outside Ke Iki, the wind turned lighter and the bumps got smaller, but Aaron and Sepa kept a fast pace and I could not catch them. Once we turned into Waimea Bay for the final sprint, the wind was offshore, but fairly light. The run up the beach to the finish line was pretty brutal after paddling as hard as you can. Despite being very thirsty, I had to catch my breath for a couple of minutes before I could swallow anything. The currents and bumps must have been good as times were significantly faster than the last couple of years. Aaron finished in 26:03, almost 3 minutes faster than last year’s fastest time of 29:01.
There was a great vibe at the finish, with drinks, food, refreshments, vendors and a keiki race. Pacific Sports Events and Timing did a great job and posted the latest result print- outs as people were finishing. The results were posted on their website within hours.
Guy Pere and Jeff Chang finished fouth and fifth overall in the SUP class. Candice Appleby was the fastest woman on a SUP in 29:46. Age group winners in the 12′6″ and under divisions include: Riggs Napoleon, Jared Vargas, Kainoa Beaupre, Kyle Bernhard, Dennis Pang, Bodo Van Der Leeden, Gina Ahue, Estee Okumura, Monique Mironesco, Folly Murdock, and Mary Chun. For complete results visit pseresults.com. Congratulations to all finishers.
Race Results:
Place | No. | Name 1 / Name 2 | Class Division Race | Heat | Time |
1 | 358 | Aaron Napoleon | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 26:03:00 |
2 | 437 | Sepa Napoleon | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 26:15:00 |
3 | 160 | Robert Stehlik | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 26:46:00 |
4 | 50 | Travis Desroches | Paddleboard PB UNL-39&Under Individual | 1 | 26:49:00 |
5 | 394 | Guy Pere | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 27:21:00 |
6 | 438 | Kaeo’o'kalani Abbey | Paddleboard PB UNL-39&Under Individual | 1 | 27:40:00 |
7 | 339 | Matthew Sack | Paddleboard PB UNL-39&Under Individual | 1 | 27:46:00 |
8 | 26 | Jeff Chang | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 27:55:00 |
9 | 489 | Christian Bradley | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 28:21:00 |
10 | 400 | Mikey Cote | Paddleboard PB UNL-39&Under Individual | 1 | 28:23:00 |
11 | 227 | Bryan Phillips | Paddleboard PB UNL-39&Under Individual | 1 | 28:53:00 |
12 | 371 | Joseph Napoleon III | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 28:58:00 |
13 | 208 | Akeo Cuban | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 29:01:00 |
14 | 74 | Matt Inouye | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 29:02:00 |
15 | 426 | Edmund Pestana | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 29:04:00 |
16 | 345 | Aaron Ungerleider | Paddleboard PB UNL-39&Under Individual | 1 | 29:06:00 |
17 | 392 | Jody Ragsdeh | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 29:27:00 |
18 | 10 | Kainoa Beaupre | Standup SUP Stock 12′6 M30-39 Individual | 2 | 29:28:00 |
19 | 200 | Koaiah Jardine | Standup SUP Stock 12′6 M30-39 Individual | 2 | 29:35:00 |
20 | 490 | Chris Fong | Paddleboard PB Stock 12′ M01-19 Individual | 1 | 29:39:00 |
21 | 198 | Candice Appleby | Standup SUP-FEMALE/UNL/RUDDER Individual | 2 | 29:46:00 |
22 | 303 | Philip Binniey | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 29:56:00 |
23 | 352 | Eric Abbott | Paddleboard PB Stock 12′ M20-29 Individual | 1 | 30:04:00 |
24 | 429 | Chris Owens | Paddleboard PB UNL-40&Over Individual | 1 | 30:19:00 |
25 | 283 | Kaipo Guerrero | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 30:23:00 |
26 | 359 | Riggs Napoleon | Standup SUP Stock 12′6 M14-19 Individual | 2 | 30:27:00 |
27 | 27 | Bert Charlton | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 30:29:00 |
28 | 462 | Jason Ignacio | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 30:33:00 |
29 | 196 | Stuart Nakata | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 30:54:00 |
30 | 415 | Dawson Jones / Moana Jones | Paddleboard PB TANDEM Team | 1 | 30:54:00 |
31 | 163 | Holden Takahashi | Paddleboard PB Stock 12′ M01-19 Individual | 1 | 30:57:00 |
32 | 55 | Jimmy Fitt | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 30:59:00 |
33 | 287 | Dennis Pang | Standup SUP Stock 12′6 M50-59 Individual | 2 | 31:05:00 |
34 | 491 | Brendan Bradley | Paddleboard PB Stock 12′ M01-19 Individual | 1 | 31:16:00 |
35 | 349 | Jared Vargas | Standup SUP Stock 12′6 M20-29 Individual | 2 | 31:21:00 |
36 | 417 | Lane Saito | Paddleboard PB UNL-39&Under Individual | 1 | 31:22:00 |
37 | 396 | Austin Kino | Paddleboard PB Stock 12′ M20-29 Individual | 1 | 31:25:00 |
38 | 265 | Ben Wilkinson | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 31:35:00 |
39 | 270 | Satty Fong, Jr | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 31:40:00 |
40 | 279 | Kai Hall / ?? ?? | Paddleboard PB TANDEM Team | 1 | 31:40:00 |
41 | 12 | Kyle Bernhardt | Standup SUP Stock 12′6 M40-49 Individual | 2 | 31:45:00 |
42 | 407 | Gregory Quinn | Paddleboard PB Stock 12′ M50-59 Individual | 1 | 31:46:00 |
43 | 356 | John Delmarcu / Olivia Delmarcu | Standup SUP-TANDUM Team | 2 | 31:47:00 |
44 | 325 | Mike Bennett | Paddleboard PB UNL-40&Over Individual | 1 | 31:53:00 |
45 | 30 | Michael Cheape | Paddleboard PB Stock 12′ M50-59 Individual | 1 | 31:54:00 |
46 | 182 | Dane Ward | Standup SUP-FEMALE/UNL/RUDDER Individual | 2 | 32:00:00 |
47 | 403 | Billy Balding | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 32:01:00 |
48 | 75 | Josh Jacobs | Paddleboard PB Stock 12′ M30-39 Individual | 1 | 32:08:00 |
49 | 190 | Noah Yap | Standup SUP MENEHUNE Individual | 2 | 32:10:00 |
50 | 216 | Ross Koizumi | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 32:18:00 |
51 | 252 | Roberto Lopes / Jade Lopes | Standup SUP-TANDUM Team | 2 | 32:22:00 |
52 | 6 | Hilton Alves | Standup SUP Stock 12′6 M30-39 Individual | 2 | 32:24:00 |
53 | 108 | Scott McPhail | Standup SUP-TANDUM Team | 2 | 32:26:00 |
54 | 457 | Clark Abbey | Paddleboard PB UNL-40&Over Individual | 1 | 32:28:00 |
55 | 5 | Kala Alexander | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 32:29:00 |
56 | 316 | Tim Brandon | Standup SUP-TANDUM Team | 2 | 32:30:00 |
57 | 340 | Naihoa Ciotti | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 32:32:00 |
58 | 210 | Vincent Brady | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 32:33:00 |
59 | 494 | Ed Wheeler | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 32:34:00 |
60 | 439 | Darryn Napoleon | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 32:35:00 |
61 | 152 | Ray Shiraishi | Standup SUP Stock 12′6 M50-59 Individual | 2 | 32:37:00 |
62 | 125 | Sam Pa’e | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 32:42:00 |
63 | 173 | Blair Thorndike | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 32:44:00 |
64 | 341 | Ian Soutar | Paddleboard PB Stock 12′ M20-29 Individual | 1 | 32:46:00 |
65 | 337 | Dave Ward | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 32:48:00 |
66 | 304 | Troey Herong | Paddleboard PB UNL-40&Over Individual | 1 | 32:51:00 |
67 | 207 | Teene Froiseth | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 32:53:00 |
68 | 464 | Jon Piper | Paddleboard PB UNL-40&Over Individual | 1 | 32:58:00 |
69 | 246 | Dale Hope | Standup SUP Stock 12′6 M50-59 Individual | 2 | 32:59:00 |
70 | 187 | Patrick Wong | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 33:04:00 |
71 | 387 | Kelly Tamsing | Paddleboard PB Stock 12′ M30-39 Individual | 1 | 33:05:00 |
72 | 166 | Chris Tano | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 33:06:00 |
73 | 126 | Kane Pai | Standup SUP Stock 12′6 M30-39 Individual | 2 | 33:12:00 |
74 | 344 | George Jose Ramos | Paddleboard PB Stock 12′ M50-59 Individual | 1 | 33:14:00 |
75 | 111 | Kimo Miranda | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 33:15:00 |
76 | 221 | Atilla Jobbagyi | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 33:20:00 |
77 | 130 | Jeff Peterson | Paddleboard PB UNL-40&Over Individual | 1 | 33:22:00 |
78 | 367 | Chuck Inman | Standup SUP Stock 12′6 M30-39 Individual | 2 | 33:23:00 |
79 | 277 | Chuck Kelley | Paddleboard PB Stock 12′ M50-59 Individual | 1 | 33:27:00 |
80 | 442 | Alex Cox | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 33:29:00 |
81 | 459 | Jon Pyzel | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 33:45:00 |
82 | 109 | Sion Milosky | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 33:49:00 |
83 | 257 | Matthew Cheape | Paddleboard PB Stock 12′ M20-29 Individual | 1 | 33:50:00 |
84 | 487 | Gori Tillotson | Paddleboard PB Stock 12′ M20-29 Individual | 1 | 33:50:00 |
85 | 467 | Drew Wilkinson | Paddleboard PB Stock 12′ M20-29 Individual | 1 | 33:51:00 |
86 | 247 | Greg Moss | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 33:53:00 |
87 | 215 | Mark Eugenio | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 33:55:00 |
88 | 269 | Brian Amantiad | Standup SUP Stock 12′6 M40-49 Individual | 2 | 33:58:00 |
89 | 102 | Walter MacHado | Standup SUP Stock 12′6 M50-59 Individual | 2 | 34:01:00 |
90 | 59 | Talia Gangini | Paddleboard PB Stock 12′ F01-19 Individual | 1 | 34:02:00 |
91 | 470 | Laura Birse | Standup SUP-FEMALE/UNL/NO RUDDER Individual | 2 | 34:04:00 |
92 | 329 | Willy Asprey | Standup SUP Stock 12′6 M20-29 Individual | 2 | 34:05:00 |
93 | 13 | Joanna Bilancieri | Paddleboard PB Stock 12′ F30-39 Individual | 1 | 34:06:00 |
94 | 197 | Henry Lee | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 34:13:00 |
95 | 202 | Brad Feldman | Standup SUP Stock 12′6 M50-59 Individual | 2 | 34:18:00 |
96 | 164 | Mike Takahashi | Paddleboard PB UNL-40&Over Individual | 1 | 34:19:00 |
97 | 178 | Bodo Van Der Leeden | Standup SUP Stock 12′6 M60-99 Individual | 2 | 34:20:00 |
98 | 282 | Daniel Oliveira | Paddleboard PB Stock 12′ M20-29 Individual | 1 | 34:27:00 |
100 | 313 | Kukunaokula Mendonca | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 34:30:00 |
99 | 206 | Jason Lau | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 34:30:00 |
102 | 101 | Don Lui-Kwan | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 34:35:00 |
101 | 245 | Damon Ancheta | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 34:35:00 |
103 | 259 | Estee Okumura | Standup SUP Stock 12′6 Under F20-29 Individual | 2 | 34:36:00 |
104 | 273 | Byron Valdez | Standup SUP-TANDUM Team | 2 | 34:38:00 |
105 | 312 | Hank Fotos | Standup SUP Stock 12′6 Under F40-49 Individual | 2 | 34:40:00 |
106 | 430 | Jordan Jokiel | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 34:42:00 |
108 | 232 | Dave Yester | Paddleboard PB Stock 12′ M50-59 Individual | 1 | 34:44:00 |
107 | 151 | Justin Shim | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 34:44:00 |
109 | 121 | Layne Owen | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 34:46:00 |
111 | 184 | Rick Williams | Paddleboard PB Stock 12′ M50-59 Individual | 1 | 34:47:00 |
110 | 343 | Mathieu Fouliard | Standup SUP Stock 12′6 M30-39 Individual | 2 | 34:47:00 |
112 | 72 | Ken Ige | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 34:55:00 |
113 | 488 | Mark Cunningham | Paddleboard PB Stock 12′ M50-59 Individual | 1 | 35:05:00 |
114 | 145 | Kyle Ryan | Paddleboard PB Stock 12′ M30-39 Individual | 1 | 35:06:00 |
115 | 315 | Robert Picayo | Standup SUP Stock 12′6 M30-39 Individual | 2 | 35:08:00 |
116 | 399 | Mike Cote | Paddleboard PB Stock 12′ M50-59 Individual | 1 | 35:10:00 |
117 | 276 | Leighton Lam | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 35:12:00 |
118 | 71 | Fred Hyun | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 35:13:00 |
119 | 302 | Chas Beasley | Paddleboard PB UNL-40&Over Individual | 1 | 35:14:00 |
121 | 369 | Kristen Johns | Paddleboard PB Stock 12′ F20-29 Individual | 1 | 35:18:00 |
120 | 307 | James Farrell | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 35:18:00 |
122 | 19 | Ben Caban | Standup SUP Stock 12′6 M40-49 Individual | 2 | 35:20:00 |
123 | 256 | Timothy P. Fernandez | Paddleboard PB Stock 12′ M60-99 Individual | 1 | 35:28:00 |
124 | 15 | Brant Chillingworth | Paddleboard PB Stock 12′ M30-39 Individual | 1 | 35:30:00 |
125 | 278 | Robby Kelley | Paddleboard PB Stock 12′ M20-29 Individual | 1 | 35:39:00 |
126 | 112 | Monique Mironesco | Standup SUP Stock 12′6 Under F30-39 Individual | 2 | 35:41:00 |
127 | 366 | Austin Vicente | Paddleboard PB Stock 12′ M01-19 Individual | 1 | 35:42:00 |
129 | 286 | Kiyomi Sheppard | Paddleboard PB Stock 12′ F30-39 Individual | 1 | 35:44:00 |
128 | 480 | Orion Barrels | Standup SUP Stock 12′6 M30-39 Individual | 2 | 35:44:00 |
130 | 327 | Ingo Rademacher | Standup SUP Stock 12′6 M30-39 Individual | 2 | 35:53:00 |
132 | 478 | Daniel Aitchison | Paddleboard PB Stock 12′ M30-39 Individual | 1 | 35:57:00 |
131 | 258 | Keoni Abaya | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 35:57:00 |
133 | 42 | Holoai’a Dang | Standup SUP Stock 12′6 M30-39 Individual | 2 | 35:58:00 |
134 | 309 | Don Del Carmen | Paddleboard PB UNL-40&Over Individual | 1 | 36:02:00 |
135 | 203 | Gordon Tamarra | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 36:02:00 |
136 | 474 | Beccy Cravens | Standup SUP Stock 12′6 Under F20-29 Individual | 2 | 36:06:00 |
137 | 218 | Joan Fukumoto | Paddleboard PB Stocki 12′ F40-99 Individual | 1 | 36:07:00 |
138 | 389 | Philippe Salibi | Standup SUP Stock 12′6 M20-29 Individual | 2 | 36:10:00 |
139 | 205 | Keoni Limahai | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 36:15:00 |
142 | 195 | Mark Spencer | Paddleboard PB UNL-40&Over Individual | 1 | 36:19:00 |
141 | 496 | Mike Meyer | Paddleboard PB Stock 12′ M30-39 Individual | 1 | 36:19:00 |
140 | 143 | Koa Rothman | Standup SUP Stock 12′6 M14-19 Individual | 2 | 36:19:00 |
143 | 386 | John Kim | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 36:20:00 |
145 | 300 | Rua Taft | Paddleboard PB Stock 12′ M30-39 Individual | 1 | 36:21:00 |
144 | 242 | Megan Abubo | Standup SUP Stock 12′6 Under F30-39 Individual | 2 | 36:21:00 |
146 | 73 | Harold Iggy | Standup SUP Stock 12′6 M60-99 Individual | 2 | 36:24:00 |
147 | 117 | Scott Nagasawa | Standup SUP Stock 12′6 M30-39 Individual | 2 | 36:26:00 |
148 | 471 | Frances Lichowski | Paddleboard PB UNL-39&Under Individual | 1 | 36:27:00 |
149 | 354 | Katie Slocumb | Standup SUP-FEMALE/UNL/RUDDER Individual | 2 | 36:28:00 |
150 | 475 | Joseph Teipel | Paddleboard PB UNL-40&Over Individual | 1 | 36:29:00 |
151 | 18 | Kaleo Buck | Standup SUP Stock 12′6 M30-39 Individual | 2 | 36:35:00 |
152 | 60 | Paul Geertman | Standup SUP Stock 12′6 M30-39 Individual | 2 | 36:40:00 |
153 | 372 | Carson Wiedeman | Paddleboard PB Stock 12′ M20-29 Individual | 1 | 36:45:00 |
154 | 422 | Herbie Titcomb | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 36:50:00 |
157 | 98 | Michael Lorne | Paddleboard PB Stock 12′ M50-59 Individual | 1 | 36:52:00 |
156 | 211 | Dave Fuga | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 36:52:00 |
155 | 373 | Kamaki Worthington | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 36:52:00 |
158 | 443 | Ivykau’i Blomfield | Standup SUP Stock 12′6 Under F30-39 Individual | 2 | 36:53:00 |
159 | 83 | Kanoa Kaleoaloha | Paddleboard PB MENEHUNE Individual | 1 | 36:54:00 |
160 | 379 | Kevin Yen | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 36:54:00 |
161 | 423 | Sydney Kinimaka | Standup SUP Stock 12′6 M30-39 Individual | 2 | 37:02:00 |
162 | 461 | Jordan Kim | Standup SUP Stock 12′6 M20-29 Individual | 2 | 37:04:00 |
163 | 484 | Cliff Tillotson | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 37:05:00 |
164 | 204 | Tedford Mahiko | Standup SUP Stock 12′6 M40-49 Individual | 2 | 37:06:00 |
165 | 332 | Peter Lum | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 37:10:00 |
167 | 261 | Carl Kim | Paddleboard PB Stock 12′ M50-59 Individual | 1 | 37:11:00 |
166 | 431 | Randy Shibuya | Paddleboard PB Stock 12′ M50-59 Individual | 1 | 37:11:00 |
168 | 383 | Duke Hartman | Paddleboard PB Stock 12′ M20-29 Individual | 1 | 37:12:00 |
169 | 418 | Shonn Kim | Paddleboard PB UNL-39&Under Individual | 1 | 37:17:00 |
170 | 171 | Colleen Tessler | Paddleboard PB Stock 12′ F30-39 Individual | 1 | 37:19:00 |
171 | 38 | Alex Coloma | Standup SUP Stock 12′6 M40-49 Individual | 2 | 37:28:00 |
172 | 180 | Windy Vaughs | Standup SUP Stock 12′6 Under F40-49 Individual | 2 | 37:30:00 |
173 | 336 | Kelvin Pascua | Surfboard SURF 12′ and under M40-99 Individual | 1 | 37:32:00 |
174 | 319 | Kim Celebre | Standup SUP Stock 12′6 Under F20-29 Individual | 2 | 37:33:00 |
175 | 458 | Kyle Kinimaka | Standup SUP Stock 12′6 M30-39 Individual | 2 | 37:34:00 |
176 | 122 | Rachel Owen | Paddleboard PB Stock 12′ F01-19 Individual | 1 | 37:36:00 |
177 | 62 | Cindy Gibson | Standup SUP Stock 12′6 Under F20-29 Individual | 2 | 37:39:00 |
178 | 446 | Kurt Tolzmann | Standup SUP Stock 12′6 M40-49 Individual | 2 | 37:51:00 |
179 | 158 | Cheyne Springbett | Standup SUP Stock 12′6 M14-19 Individual | 2 | 37:53:00 |
180 | 404 | Kurt Tolzman | Standup SUP Stock 12′6 M40-49 Individual | 2 | 37:53:00 |
181 | 103 | Elmer Manuel | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 37:53:00 |
182 | 179 | Myron Vangieson | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 37:57:00 |
183 | 244 | Jeff Thomas | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 37:57:00 |
184 | 185 | Alika Willis / Tiki | Standup SUP-TANDUM Team | 2 | 38:00:00 |
186 | 271 | Varina Amantiad | Standup SUP Stock 12′6 Under F30-39 Individual | 2 | 38:02:00 |
185 | 65 | Miles Harada | Surfboard SURF 12′ and under M40-99 Individual | 1 | 38:02:00 |
187 | 229 | Marj Takabayashi | Standup SUP Stock 12′6 Under F40-49 Individual | 2 | 38:04:00 |
188 | 425 | Wayde Nakai | Paddleboard PB Stock 12′ M50-59 Individual | 1 | 38:06:00 |
190 | 353 | Trenton Jeong | Paddleboard PB UNL-40&Over Individual | 1 | 38:08:00 |
189 | 375 | Savid Liu | Standup SUP-MALE/UNL/RUDDER Individual | 2 | 38:08:00 |
191 | 272 | Brett Thomas | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 38:10:00 |
192 | 368 | Tom Witten | Paddleboard PB Stock 12′ M50-59 Individual | 1 | 38:12:00 |
193 | 420 | Dave Roberts | Standup SUP Stock 12′6 M20-29 Individual | 2 | 38:14:00 |
196 | 82 | Kaleikoa Kaleoaloha | Paddleboard PB Stock 12′ M01-19 Individual | 1 | 38:18:00 |
195 | 213 | Cheyne Eugenio | Paddleboard PB Stock 12′ M20-29 Individual | 1 | 38:18:00 |
194 | 53 | Ray Egan | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 38:18:00 |
198 | 47 | Joseph Dela Cruz | Standup SUP Stock 12′6 M20-29 Individual | 2 | 38:19:00 |
197 | 105 | Denis Massey | Standup SUP Stock 12′6 M30-39 Individual | 2 | 38:19:00 |
199 | 370 | Jennifer Lee | Standup SUP Stock 12′6 Under F20-29 Individual | 2 | 38:20:00 |
200 | 314 | Barbra Bumatay | Standup SUP-FEMALE/UNL/NO RUDDER Individual | 2 | 38:22:00 |
201 | 155 | Jay Soto | Standup SUP Stock 12′6 M30-39 Individual | 2 | 38:23:00 |
202 | 419 | Alex Cachuela | Standup SUP Stock 12′6 M40-49 Individual | 2 | 38:25:00 |
203 | 174 | Kaleo Timas | Standup SUP Stock 12′6 M30-39 Individual | 2 | 38:26:00 |
204 | 25 | Floyd Casem | Standup SUP Stock 12′6 M30-39 Individual | 2 | 38:30:00 |
205 | 217 | Dalbert Rivera | Standup SUP Stock 12′6 M30-39 Individual | 2 | 38:40:00 |
206 | 165 | Peter Takahashi | Paddleboard PB MENEHUNE Individual | 1 | 38:45:00 |
207 | 432 | Desmond Barbadillo / Deanna Barbadillo | Standup SUP-TANDUM Team | 2 | 38:46:00 |
208 | 364 | Paul Smith | Surfboard SURF 12′ and under M40-99 Individual | 1 | 38:47:00 |
209 | 405 | Janna Bills | Paddleboard PB Stock 12′ F30-39 Individual | 1 | 38:54:00 |
210 | 306 | Carlo Prado | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 38:55:00 |
211 | 436 | Bob Justice | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 38:59:00 |
212 | 46 | Jessica Dela Cruz | Standup SUP-FEMALE/UNL/NO RUDDER Individual | 2 | 38:59:00 |
213 | 285 | Buddy Sheppard / Nalu Sheppard | Paddleboard PB TANDEM Team | 1 | 39:00:00 |
214 | 81 | Kaeo Kaleoaloha | Paddleboard PB UNL-40&Over Individual | 1 | 39:01:00 |
215 | 228 | Kristoffer Oros | Paddleboard PB Stock 12′ M20-29 Individual | 1 | 39:03:00 |
216 | 479 | Rich Dahms | Standup SUP Stock 12′6 M30-39 Individual | 2 | 39:07:00 |
217 | 381 | Alan Marsumuro | Standup SUP-MALE/UNL/NO RUDDER Individual | 2 | 39:13:00 |
218 | 32 | Asa Chun | Standup SUP Stock 12′6 M20-29 Individual | 2 | 39:15:00 |
219 | 45 | Julia Dejesus | Standup SUP Stock 12′6 Under F20-29 Individual | 2 | 39:17:00 |
220 | 172 | Kelly Thomas | Standup SUP Stock 12′6 M40-49 Individual | 2 | 39:21:00 |
221 | 192 | Daryl Yuuki | Standup SUP Stock 12′6 M50-59 Individual | 2 | 39:22:00 |
222 | 406 | Andrew Ozimec | Paddleboard PB UNL-40&Over Individual | 1 | 39:24:00 |
223 | 416 | Charles Lewis | Paddleboard PB UNL-39&Under Individual | 1 | 39:27:00 |
224 | 264 | Marco Fernanez | Standup SUP Stock 12′6 M30-39 Individual | 2 | 39:28:00 |
225 | 322 | Shane Weldon | Paddleboard PB Stock 12′ M20-29 Individual | 1 | 39:34:00 |
226 | 465 | Daniel Biscoe | Standup SUP Stock 12′6 M30-39 Individual | 2 | 39:35:00 |
227 | 361 | Kathryn Stanaway | Paddleboard PB Stock 12′ F30-39 Individual | 1 | 39:36:00 |
228 | 451 | Kelly Pao | Standup SUP-FEMALE/UNL/NO RUDDER Individual | 2 | 39:37:00 |
229 | 251 | Caio Lopes | Standup SUP MENEHUNE Individual | 2 | 39:38:00 |
230 | 43 | Gary Dapelo | Standup SUP Stock 12′6 M50-59 Individual | 2 | 39:39:00 |
231 | 385 | Matt Lutey | Standup SUP Stock 12′6 M20-29 Individual | 2 | 39:45:00 |
232 | 288 | Kyoji Fukuda | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 39:46:00 |
233 | 99 | Aka Loughran | Surfboard SURF 12′ and under M20-39 Individual | 1 | 39:47:00 |
234 | 398 | Yuki Saito | Paddleboard PB MENEHUNE Individual | 1 | 39:48:00 |
235 | 477 | Charlie Sharp | Standup SUP Stock 12′6 M30-39 Individual | 2 | 39:48:00 |
236 | 421 | Jack Bredin | Standup SUP Stock 12′6 M50-59 Individual | 2 | 39:50:00 |
237 | 146 | Nicholas Salanoa | Standup SUP Stock 12′6 M20-29 Individual | 2 | 39:51:00 |
238 | 338 | Jon Ellis | Paddleboard PB Stock 12′ M40-49 Individual | 1 | 39:56:00 |
239 | 231 | Julie Arias | Standup SUP Stock 12′6 Under F40-49 Individual | 2 | 39:56:00 |
240 | 100 | Dwight Low | Standup SUP Stock 12′6 M40-49 Individual | 2 | 40:01:00 |
