2013 Stand Up World Series at Turtle Bay Day 2: Sprint Races
The second day of the 2013 Stand Up World Series Finals at Turtle Bay was pretty crazy. The sprint races on day 2 were in north shore waves up to double overhead and pitching hard. I’m surprised that no one was badly injured. In retrospect, some of the racers probably would have been better off in some heats with 11-12′ gun shaped surfing SUP’s. Toward the finals, Kai Lenny took off on a bomb and caught his front edge and got pounded. If Kai Lenny was wiping out, we know the conditions would be crazy for everyone else.
Our commentators for the event: Rocky Cannon and Kaipo Guerrero
Jake Jensen, Casper Steinfath and Connor Baxter
Halie Harrison and Mariko Strickland
More racing action:
Final 2013 Stand Up World Series Men’s Rankings
RANK | ATHLETE | COUNTRY |
1 | Kai Lenny | HI |
2 | Connor Baxter | HI |
3 | Jake Jensen | AUS |
4 | Casper Steinfath | DK |
5 | Zane Schweitzer | HI |
6 | Kody Kerbox | HI |
7 | Mo Freitas | HI |
8 | Paul Jackson | AUS |
9 | Eric Terrien | FR |
10 | Noa Ginella | HI |
11 | Vinicius Martins | BRA |
12 | Beau O’Brian | AUS |
14 | Frithjof Sach | GER |
13 | Leonard Nika | IT |
15 | Gaeten Sene | FR |
16 | Arnaud Frennet | CHI |
17 | Joshua Riccio | |
18 | Bart de Swart | NED |
19 | Arthur Arutkin | FR |
20 | Branislav Sramek | CZH |
21 | Ryan Helm | MEX |
22 | Ollie Shilston | UK |
23 | Pascal Pouget | FR |
24 | Riggs Napoleon | HI |
25 | Bruno Pitanga | BRA |
26 | Juan Abaitua | ESP |
27 | Edouard Garcia | FR |
28 | Vincent Verhoeven | FR |
29 | Arthur Daniel | FR |
30 | Kaeo Abbey | HI |
31 | Aaron Rowe | JER |
32 | Fernando Stalla | MEX |
33 | Peter Kosinski | IRL |
34 | Jacy Shimahara | |
35 | Martin Letourneur | FR |
36 | Ander Renobales | ESP |
37 | Americo Pinheiro | BRA |
38 | Carlos Bahia | BRA |
39 | Florent Dode | FR |
40 | Roman Frejo | SP |
41 | Chase Kosterlitz | US |
42 | Andrew Logreco | |
43 | Brenan Rose | US |
44 | Mario Cavaco Neto | BRA |
45 | Ridge Lenny | HI |
46 | Basil Tidings | |
47 | Rafael Tapia | CHI |
47 | Luis Carlos Guido | BRA |
49 | Evan Lawence | |
49 | Brad Seyfer | |
51 | Jeremy Vaile | |
52 | Paulo dos Reis | BRA |
52 | Matt Lennert | |
52 | Ross Schager | |
55 | Toby Cracknell | AUS |
56 | Fabrizio Gasbarro | IT |
57 | Peter Weidert | GER |
58 | Jean Rathle | |
50 | Rafael Valentim | BRA |
59 | Peter Dorries | AUS |
61 | Carsten Kurmis | GER |
61 | Magnus Lindstedt | SE |
61 | Anthony Galang | |
64 | Paul Simmons | UK |
65 | Stuart Howells | |
65 | Ingo Rademacher | |
67 | Wendell Martin | |
67 | Benjamin Sarazzin | |
69 | Kai Nicolas Steimer | GER |
69 | John Walsh | |
69 | Jimmy Spithill | |
69 | Shannon Falcone | |
73 | Jose Mendes | BRA |
73 | Mike Panek | |
75 | Coque Araujo | SP |
75 | Brian Talma | BAR |
75 | Joel Comer | |
75 | David Meyler | |
75 | Shane Rathle | |
75 | David Meyler | |
75 | Gary Leong | |
75 | Fred Anderson | |
83 | Ramon Blanco | SP |
83 | Antonio De la Rosa | SP |
83 | Guido Meier | GER |
83 | Michael Kramer | |
87 | Borja Basso | SP |
87 | Pierre Yves Bodet | FR |
87 | Antonio Carlos Bonfa | BRA |
87 | Sergio Prieto | BRA |
91 | Natxo Riera | SP |
91 | Luciano Trombini | BRA |
93 | Marcelo Diaz | BRA |
93 | Rok Puvar | GER |
95 | Denis Llorens | FR |
95 | Pascal Pouget | FR |
97 | Michel Jonas | BRA |
98 | Nicolas Jarossay | SP |
98 | Belar Diaz | FR |
100 | Jack Parkes | |
100 | Edilson Assuncao | BRA |
100 | Christian Hahn | GER |
100 | Slater Trout | US |
104 | Thomas Wendt | GER |
104 | Javier Jiminez | MEX |
106 | Saul Viadero Musitu | SP |
106 | Thiago Pestiglioz | BRA |
108 | Yann Cudicini | FR |
108 | Luis Claudio Hulka | BRA |
108 | John-Patrick Villwock | GER |
108 | Matthias Neumann | GER |
112 | Daniel Hughes | US |
113 | Yannick Chardebas | FR |
113 | Martin Cervinka | CZH |
113 | Caio Vaz | BRA |
116 | Tamil Martino | PER |
117 | Franck Leven | FR |
118 | Augusto Camargo | BRA |
118 | Jeremy Branchu | FR |
120 | Amaury Dormet | FR |
120 | Ricardo Freitas | BRA |
122 | Dario Lima | BRA |
123 | Douglas Gurgel | BRA |
123 | Tomo Murahashi | JP |
125 | Gary Smith | UK |
125 | Thomas Hebert | FR |
125 | Marcelo Gonzaga | BRA |
128 | Fred Istin | FR |
129 | Neno Matos | BRA |
130 | Ludovic Dulou | FR |
131 | Andre Le Geyt | UK |
132 | Quintin Chiapperino | VEN |
133 | Dave Boehne | US |
134 | Charlie Grey | UK |
135 | Jean-Baptiste Daniel | FR |
136 | Marco Sautour | FR |
136 | Ian Vaz | BRA |
136 | Yuri Daberkow | BRA |
139 | Rick Swann | UK |
140 | Mariano Rossini | ARG |
141 | Arnold Aumasson | FR |
142 | Yves Gondre | FR |
142 | Mark Creedon | JER |
144 | Ronan Botrel | JER |
145 | Tim Rowe | JER |
146 | Dale Fischer | JER |
147 | Steve Ascroft | JER |
148 | Denis Vander Panne | NED |
149 | Chris Bates | JER |
Final 2013 Stand Up World Series Women’s Rankings
RANK | ATHLETE | NATION |
1 | Annabel Anderson | NZ |
2 | Angela Jackson | AUS |
3 | Halie Harrison | HI |
4 | Noelani Sach | GER |
5 | Olivia Piana | FR |
6 | Marie Buchanan | UK |
7 | Sonni Honscheid | GER |
8 | Celine Guesdon | FR |
9 | Jennifer Lee | HI |
10 | Lena Guimaraes | BRA |
11 | Manca Notar | SLOV |
12 | Ariela Cesar Pinto | BRA |
12 | Keale Dorries | AUS |
14 | Jenny Kalmbach | HI |
15 | Barbara Brasil | BRA |
16 | Laura Quetglas | SP |
17 | Kristin Thomas | US |
18 | Lara Claydon | HI |
18 | Luciana Kern Malles | BRA |
18 | Monica J Pasco | BRA |
18 | Jen Fuller | US |
22 | Mariana de Capitane | BRA |
22 | Faustine Merret | FR |
22 | Caroline Angibaud | FRA |
22 | Melanie Brandstatter | AUT |
26 | Cecile Gondre | FR |
26 | Karine Dormet | FR |
26 | Aline Adisaka | BRA |
26 | Claudia Taylor | US |
30 | Vanina Walsh | HI |
31 | Isabel Sebastiaeo | SP |
31 | Karen Jacobson | MEX |
31 | Veronica Diaz | US |
31 | Teressmarie Tucker | US |
31 | Susanne Lier | GER |
36 | Petra Offermans | GER |
More photos:
0 Responses to “2013 Stand Up World Series at Turtle Bay Day 2: Sprint Races”