2013 Dad Center Canoe Race
Here are some photos that I took from the recent Dad Center Canoe Race. The race honors George “Dad” Center – Hawaii’s legendary swim coach of the 1920s and 1930s. George Center, who died in 1962, was an advocate for women’s participation in water sports. The course is 25 miles around the island of Oahu, from Kailua Beach Park, to Makapuu, around Diamond Head Buoy, finishing at the Outrigger Canoe Club.
Race Results:
PLACE | # | CANOE CLUB | DIVISION | CANOE NAME | TIME |
1 | 6 | Hawaiian Team Bradley | OPEN | Ka ‘Io Hoomana | 3.13.13.58 |
2 | 3 | Waikiki Beach Boys | OPEN | Kalehuawehe | 3.19.16.04 |
3 | 14 | Hui Nalu | OPEN | Kepoinalu | 3.23.00.98 |
4 | 11 | Hui Nalu 40s | 40 WMN | Mokuahi | 3.26.54.69 |
5 | 19 | Kawaihae | OPEN | Ka Mana O ‘Iolana | 3.29.18.97 |
6 | 7 | Outrigger Red | OPEN | Manaula | 3.32.56.27 |
7 | 23 | Na Molokama | OPEN | Aokahimayna’ae | 3.34.14.29 |
8 | 5 | Hawaiian | OPEN | Aukiki | 3.34.40.83 |
9 | 4 | Waikiki Beach Boys-2 | OPEN | Olali | 3.35.13.92 |
10 | 16 | Kailua 40s | 40 WMN | Kekauilani Kalama | 3.36.53.78 |
11 | 8 | Outrigger | 50 WMN | Lolii | 3.37.05.10 |
12 | 2 | Healani Canoe Club | OPEN | Kana’i | 3.37.25.10 |
13 | 18 | Kailua | OPEN | Kaulana Paku’I O Kaelepulu | 3.37.37.22 |
14 | 1 | Keahiakahoe | OPEN | Ne’e Papa | 3.39.30.11 |
15 | 15 | False Creek | OPEN | Lapauila | 3.44.15.50 |
16 | 12 | Hui Lanakila | OPEN | Kia’ilaaoleahi | 3.46.25.64 |
17 | 45 | Keaukaha | OPEN | Pahikaua | 3.46.28.38 |
18 | 9 | Lanikai 50s | 50 WMN | Mahoahoa | 3.46.39.65 |
19 | 36 | Kalihi Kai | OPEN | Kaapuwai | 3.49.09.09 |
20 | 17 | Kailua 50s | 50 WMN | Hinahina | 3.54.25.38 |
21 | 52 | Manu O Ke Kai | OPEN | Anahulu | 3.56.25.41 |
22 | 51 | Waikiki Yacht Club | OPEN | Makanani | 4.04.19.40 |
23 | 44 | Waikiki Surf Club | OPEN | Uncle Wally | 4.04.47.74 |
24 | 20 | Imua Outrigger | OPEN | Alika | 4.04.53.54 |
25 | 31 | Kukui’ula | KOA | Ho’ola | 4.05.32.60 |
26 | 34 | Lanikai | KOA | Hokulele | 4.06.49.77 |
27 | 57 | North Shore | 50 WMN | Pu’uwai | 4.08.43.46 |
28 | 32 | Outrigger – 2 | KOA | Leilani | 4.10.16.24 |
29 | 43 | Waikiki Beach Boys – 4 | OPEN | Lehua Kona | 4.10.48.42 |
30 | 42 | Keahiakahoe | 40 WMN | Wili Imua | 4.10.51.88 |
31 | 56 | North Shore | OPEN | He’e Nalu | 4.13.15.21 |
32 | 38 | New Hope 40s | 40 WMN | Ke Alaula | 4.13.50.00 |
33 | 41 | Kailua Open – 2 | OPEN | Ka’ehukai | 4.15.21.40 |
34 | 35 | Lanikai | OPEN | Moku Nui | 4.15.50.98 |
35 | 33 | Outrigger – 3 | OPEN | Henry Keawe Ayau | 4.18.08.74 |
36 | 39 | New Hope 50s | 50 WMN | Makoa | 4.20.52.27 |
37 | 48 | Imua One Blade | OPEN | Kekailoa | 4.23.18.75 |
38 | 53 | Manu O Ke Kai | 50 WMN | Olali | 4.23.22.05 |
39 | 54 | Anuenue | OPEN | Namoanaokekua | 4.24.46.51 |
40 | 37 | New Hope | OPEN | Hoe A Mau | 4.29.48.33 |
41 | 49 | Honolulu Pearl | OPEN | Moana Makaena | 4.32.28.63 |
42 | 55 | Anuenue | 50 WMN | Anona | 4.32.29.28 |
43 | 40 | Kailua 40s | 40 WMN | Lauhoe | 4.33.32.58 |
44 | 46 | Imua Outrigger | OPEN | Hooulu | 4.37.13.14 |
45 | 21 | Kahakai Long Beach | OPEN | Kamakahou | 4.45.42.59 |
DNF | 10 | Lanikai | OPEN | Pohako’ele’ele | |
DNF | 22 | Waikiki Beach Boys – 3 | OPEN | Makana O Laulima | |
DNF | 47 | Hui Nalu | OPEN | Kaupiko | |
DNF | 50 | Honolulu Pearl | OPEN | Kealiihokuhelelani |
More photos:
0 Responses to “2013 Dad Center Canoe Race”