2011 OluKai Ho’olaule’a Stand Up Paddle Race Results
Here are the results for the OluKai Ho’olaule’a stand up paddle race held last Saturday, May 14, 2011 in Maui. Congratulations to all the racers at the Olukai race.
Place | Time | No. | Name | Division |
1 | 0:49:01 | 191 | Kai Bartlett | Elite Men |
2 | 0:49:18 | 98 | Livio Menelau | Elite Men |
3 | 0:51:39 | 205 | Ekolu Kalama | Elite Men |
4 | 0:52:31 | 113 | Mark Raaphorst | Elite Men |
5 | 0:53:11 | 118 | Jeremy Riggs | Elite Men |
6 | 0:55:07 | 206 | Campbel Farrell | REC Men 30 – 39 |
7 | 0:55:24 | 129 | Zane Schweitzer | Elite Men |
8 | 0:55:35 | 8 | Amir Arbel | REC Men 30 – 39 |
9 | 0:55:42 | 100 | Andrea Moller | Elite Women |
10 | 0:56:06 | 128 | Michi Schweiger | SUP14 Men 40 – 49 |
11 | 0:56:30 | 97 | Junya McGurn | REC Men 40 – 49 |
12 | 0:58:07 | 184 | Greg Pavao | SUP14 Men 40 – 49 |
13 | 0:58:20 | 53 | Masao Fukayama | Elite Men |
14 | 0:58:32 | 138 | Ron St.John | REC Men 50 & Over |
15 | 0:58:44 | 139 | Brian Stockdale | Elite Men |
16 | 0:58:55 | 46 | Jack Dyson | REC Men 50 & Over |
17 | 0:59:13 | 13 | Travis Baptiste | SUP14 Men 17 & Under |
18 | 0:59:16 | 105 | Eddie Ogata | SUP14 Men 40 – 49 |
19 | 0:59:25 | 55 | Talia Gangini | Elite Women |
20 | 0:59:40 | 20 | Devin Blish | Elite Women |
21 | 0:59:59 | 215 | Ralf Sifford | Elite Men |
22 | 1:00:03 | 25 | Yves Bowens | REC Men 40 – 49 |
23 | 1:01:04 | 176 | Bernd Roediger | SUP14 Men 17 & Under |
24 | 1:01:09 | 123 | Randy Royse | REC Men 40 – 49 |
25 | 1:01:18 | 177 | Dean Christener | SUP14 Men 18 – 29 |
26 | 1:01:32 | 50 | Jimmy Fitt | REC Men 30 – 39 |
27 | 1:01:57 | 5 | Bryan Altham | REC Men 40 – 49 |
28 | 1:02:16 | 160 | Noah Yap | SUP14 Men 18 – 29 |
29 | 1:02:19 | 186 | Archie Kalepa | SUP14 Men 40 – 49 |
30 | 1:02:25 | 108 | Chris Pagdilao | REC Men 30 – 39 |
31 | 1:02:39 | 103 | Mike Newbro | SUP14 Men 50 & Over |
32 | 1:03:11 | 133 | Kevin Shy | REC Men 50 & Over |
33 | 1:03:16 | 147 | Glenn Tremble | REC Men 50 & Over |
34 | 1:03:21 | 198 | Theresa Felgate | Elite Women |
35 | 1:03:26 | 73 | Rebecca Jakeway | Elite Women |
36 | 1:03:39 | 58 | Justin Gordon | REC Men 40 – 49 |
37 | 1:03:41 | 185 | Kalari Vierra | SUP14 Men 40 – 49 |
38 | 1:03:42 | 107 | Mike Owens | SUP14 Men 30 – 39 |
39 | 1:03:59 | 135 | John Smalley | SUP14 Men 30 – 39 |
40 | 1:04:04 | 94 | Peter Martin | REC Men 50 & Over |
41 | 1:04:07 | 196 | Dane Ward | Elite Women |
42 | 1:04:19 | 82 | Jenn Konohia | Elite Women |
43 | 1:04:23 | 9 | Kimo Ayau | REC Men 40 – 49 |
44 | 1:04:50 | 200 | Chris Eubank | REC Men 50 & Over |
45 | 1:04:54 | 1 | Konosuke Akao | REC Men 40 – 49 |
46 | 1:05:32 | 210 | Zach Hansel | SUP14 Men 30 – 39 |
47 | 1:05:39 | 199 | Kevin Davison | REC Men 50 & Over |
48 | 1:05:49 | 214 | Zack Howard | SUP14 Men 30 – 39 |
49 | 1:05:51 | 158 | Captain Wilmes | REC Men 30 – 39 |
50 | 1:05:55 | 6 | Kaleo Amadeo | SUP14 Men 40 – 49 |
51 | 1:05:58 | 175 | Jeremiah Redins | REC Men 40 – 49 |
52 | 1:06:09 | 132 | Kathy Shipman | REC Women 50 & Over |
53 | 1:06:37 | 154 | Ed Wheeler | REC Men 40 – 49 |
54 | 1:06:39 | 35 | John Chiu | REC Men 40 – 49 |
55 | 1:06:42 | 153 | Jeff Wheatley | REC Men 50 & Over |
56 | 1:06:45 | 69 | Bill Hofmann | SUP14 Men 50 & Over |
57 | 1:07:07 | 101 | Lee Moyers | Elite Men |
58 | 1:07:13 | 33 | Samantha Campbell | SUP14 Women 18 – 29 |
59 | 1:07:20 | 41 | Bram Denhaan | REC Men 40 – 49 |
60 | 1:07:37 | 165 | Izaate Tyrrell | SUP14 Men 30 – 39 |
61 | 1:07:48 | 12 | Bruce Baptiste | SUP14 Men 50 & Over |
62 | 1:08:03 | 173 | Lawra Birse | Elite Women |
63 | 1:08:05 | 37 | Pierre Coetzee | REC Men 50 & Over |
64 | 1:08:08 | 106 | Tomoko Okazaki | Elite Women |
65 | 1:08:09 | 64 | Steve Haugse | SUP14 Men 18 – 29 |
66 | 1:08:16 | 182 | Diego Femenias | SUP14 Men 18 – 29 |
67 | 1:08:17 | 125 | Jenny Ryan | SUP14 Women 30 – 39 |
68 | 1:08:27 | 71 | Lani Howard | SUP14 Men 18 – 29 |
69 | 1:09:17 | 119 | Karl Rohlfing | REC Men 50 & Over |
70 | 1:09:23 | 211 | Peter John | SUP14 Men 30 – 39 |
71 | 1:09:38 | 81 | Michael Kini | SUP14 Men 50 & Over |
72 | 1:09:52 | 78 | Ricky Karr | SUP14 Men 30 – 39 |
73 | 1:09:58 | 208 | John Bendon | SUP14 Men 30 – 39 |
74 | 1:10:05 | 141 | Robert Stoner | REC Men 50 & Over |
75 | 1:10:11 | 114 | Donna Raaphorst | SUP14 Women 50 & Over |
76 | 1:10:28 | 89 | Sharon Look | REC Women 40 – 49 |
77 | 1:10:33 | 3 | Trey Akin | SUP14 Men 18 – 29 |
78 | 1:10:35 | 24 | Robin Bolos | REC Men 40 – 49 |
79 | 1:10:37 | 161 | Tomoe Yasu | REC Women 40 – 49 |
80 | 1:10:38 | 109 | Laerte Pegoraro Jr | SUP14 Men 30 – 39 |
81 | 1:10:40 | 96 | Donnie McGean | REC Men 50 & Over |
82 | 1:11:13 | 88 | Steve Longstaffe | SUP14 Men 30 – 39 |
83 | 1:11:30 | 159 | Michael Woodard | REC Men 18 – 29 |
84 | 1:11:47 | 23 | Sam Bockius | SUP14 Men 50 & Over |
85 | 1:12:06 | 134 | James Simpliciano | SUP14 Men 30 – 39 |
86 | 1:12:17 | 152 | Phillip Voci | REC Men 40 – 49 |
87 | 1:12:20 | 207 | Keloanla Campbell | SUP14 Men 30 – 39 |
88 | 1:12:22 | 112 | Eric Pilotin | SUP14 Men 40 – 49 |
89 | 1:12:24 | 169 | Matt Till | Elite Men |
90 | 1:12:48 | 95 | Milton Martinson | REC Men 50 & Over |
91 | 1:12:53 | 127 | Rick Sands | SUP14 Men 50 & Over |
92 | 1:13:41 | 180 | Alfredo Villas-Boas | SUP14 Men 50 & Over |
93 | 1:14:12 | 140 | Mickey Stone | REC Men 40 – 49 |
94 | 1:14:13 | 83 | Brent Larkin | SUP14 Men 50 & Over |
95 | 1:14:27 | 146 | Anders Thorell | SUP14 Men 40 – 49 |
96 | 1:14:31 | 122 | Stephen Ross | REC Men 50 & Over |
97 | 1:14:55 | 124 | Manny Ruiz | Elite Men |
98 | 1:15:01 | 166 | Justin Lemire | SUP14 Men 30 – 39 |
99 | 1:15:07 | 151 | Dennis Van-Der-Panne | SUP14 Men 30 – 39 |
100 | 1:15:09 | 216 | Anonew Chunch | REC Men 40 – 49 |
101 | 1:15:16 | 168 | Suzie Cooney | SUP14 Women 40 – 49 |
102 | 1:15:31 | 190 | Chris Levins | REC Men 30 – 39 |
103 | 1:15:40 | 217 | Andrew Wilson | REC Men 40 – 49 |
104 | 1:16:01 | 44 | Deborah Driscoll | SUP14 Women 40 – 49 |
105 | 1:16:06 | 144 | Alex Sumibcay | REC Men 40 – 49 |
106 | 1:16:08 | 155 | Mark White | SUP14 Men 50 & Over |
107 | 1:16:10 | 187 | Ola Crunan | SUP14 Men 30 – 39 |
108 | 1:16:17 | 142 | Abby Stoner | REC Women 17 & Under |
109 | 1:16:19 | 172 | Chihagi Chiv | REC Women 40 – 49 |
110 | 1:16:20 | 197 | Paige Alms | SUP14 Women 18 – 29 |
111 | 1:16:24 | 91 | Ronaldo Macedo | SUP14 Men 40 – 49 |
112 | 1:16:32 | 60 | Kevin Hager | SUP14 Men 40 – 49 |
113 | 1:16:34 | 10 | Ricky Balidoy | REC Men 40 – 49 |
114 | 1:17:05 | 86 | Weston Leslie | REC Men 30 – 39 |
115 | 1:17:46 | 212 | Breadan Casey | SUP14 Men 40 – 49 |
116 | 1:17:57 | 56 | Thomas Gilesne | SUP14 Men 40 – 49 |
117 | 1:18:03 | 57 | Lani Gomes | SUP14 Women 40 – 49 |
118 | 1:18:14 | 19 | Sam Bittner | REC Women 18 – 29 |
119 | 1:18:16 | 150 | Barbara Utech | REC Women 40 – 49 |
120 | 1:18:23 | 204 | Dustin Tester | SUP14 Women 30 – 39 |
121 | 1:18:32 | 67 | Sierra Hess | SUP14 Women 18 – 29 |
122 | 1:18:40 | 164 | John Zevenbergen | REC Men 50 & Over |
123 | 1:18:51 | 16 | Searay Beltran | SUP14 Men 50 & Over |
124 | 1:19:02 | 188 | Allyson Freeland | SUP14 Women 40 – 49 |
125 | 1:19:22 | 66 | Kim Herrera | SUP14 Women 50 & Over |
126 | 1:19:26 | 40 | Dagmar De Zwart | SUP14 Women 40 – 49 |
127 | 1:20:03 | 213 | Ridge Lenny | SUP14 Men 17 & Under |
128 | 1:20:03 | 7 | Michael Appleby | REC Men 50 & Over |
129 | 1:20:05 | 27 | Kaleo Buck | SUP14 Men 30 – 39 |
130 | 1:20:39 | 174 | Monika Redins | SUP14 Women 30 – 39 |
131 | 1:20:55 | 85 | Michael Leone | SUP14 Men 30 – 39 |
132 | 1:21:01 | 72 | Tatiana Howard | SUP14 Women 18 – 29 |
133 | 1:21:09 | 47 | Josef Erlemann | REC Men 30 – 39 |
134 | 1:21:39 | 80 | Peggy King | SUP14 Women 50 & Over |
135 | 1:21:40 | 209 | Peter Niess | SUP14 Men 30 – 39 |
136 | 1:21:51 | 75 | Yasuyo Johnson | SUP14 Women 40 – 49 |
137 | 1:22:05 | 163 | Andrew Youmans | SUP14 Men 40 – 49 |
138 | 1:22:11 | 87 | Sharon Li | SUP14 Women 40 – 49 |
139 | 1:22:14 | 77 | Danny Kalahiki | SUP14 Men 30 – 39 |
140 | 1:22:53 | 14 | Chad Beitler | SUP14 Men 18 – 29 |
141 | 1:23:00 | 45 | Tracy Dudley | SUP14 Women 50 & Over |
142 | 1:23:02 | 115 | Melissa Rajesh | SUP14 Women 30 – 39 |
143 | 1:23:05 | 121 | Guillermo Rosillo | SUP14 Men 30 – 39 |
144 | 1:23:11 | 61 | Tracie Hager | SUP14 Women 40 – 49 |
145 | 1:23:19 | 76 | Jay Kaawa | REC Women 30 – 39 |
146 | 1:23:19 | 4 | Thor Akre | REC Men 30 – 39 |
147 | 1:23:30 | 39 | Steven De Los Reyes | SUP14 Men 30 – 39 |
148 | 1:23:32 | 29 | Kevin Burnes | SUP14 Men 40 – 49 |
149 | 1:23:39 | 126 | Molly Sanders | SUP14 Women 18 – 29 |
150 | 1:23:41 | 74 | Kevin Jardine | SUP14 Men 40 – 49 |
151 | 1:24:03 | 34 | Todd Carter | SUP14 Men 30 – 39 |
152 | 1:24:08 | 189 | Dana Anderson | SUP14 Women 40 – 49 |
153 | 1:24:09 | 30 | Keoni Cadman | REC Men 18 – 29 |
154 | 1:24:22 | 90 | Michael Lowcher | SUP14 Men 50 & Over |
155 | 1:24:29 | 11 | Tim Bamtoro | SUP14 Men 18 – 29 |
156 | 1:24:40 | 52 | Stephanie Foster | Elite Women |
157 | 1:25:20 | 28 | Dave Budiman | REC Men 40 – 49 |
158 | 1:25:32 | 137 | Kevin Solt | SUP14 Men 40 – 49 |
159 | 1:25:42 | 193 | Deja Howard | SUP14 Women 30 – 39 |
160 | 1:25:47 | 102 | Bethany Muffley | REC Women 30 – 39 |
161 | 1:26:01 | 79 | Danielle Kiersz | REC Women 18 – 29 |
162 | 1:26:36 | 130 | Danielle Sears | REC Women 40 – 49 |
163 | 1:26:52 | 149 | Nick Turner | SUP14 Men 18 – 29 |
164 | 1:26:53 | 192 | Pavel Zeman | REC Men 30 – 39 |
165 | 1:26:54 | 36 | Joshua Circle Woodburn | REC Men 30 – 39 |
166 | 1:27:32 | 167 | Roger Wark | SUP14 Men 50 & Over |
167 | 1:27:36 | 21 | Gary Blumenstein | REC Men 50 & Over |
168 | 1:27:54 | 42 | Lindsey Dennis | SUP14 Women 18 – 29 |
169 | 1:27:55 | 148 | Virgilio Tumpap | SUP14 Men 18 – 29 |
170 | 1:27:58 | 131 | Les Shaw | SUP14 Men 50 & Over |
171 | 1:27:59 | 65 | Joshua Hema | SUP14 Men 30 – 39 |
172 | 1:28:43 | 2 | Ashley Akers | SUP14 Women 30 – 39 |
173 | 1:28:54 | 62 | Gregory Hardbbottle | REC Men 50 & Over |
174 | 1:28:56 | 18 | Mark Benson | SUP14 Men 50 & Over |
175 | 1:28:59 | 63 | Hillary Hardy | SUP14 Women 40 – 49 |
176 | 1:29:00 | 70 | Milton Holmes | REC Men 50 & Over |
177 | 1:29:34 | 157 | Chris Whittingham | REC Men 50 & Over |
178 | 1:30:12 | 178 | Martin Vollevt | SUP14 Men 50 & Over |
179 | 1:30:45 | 136 | Scott Smith | SUP14 Men 40 – 49 |
180 | 1:30:48 | 48 | Donald Fabozzi | REC Men 40 – 49 |
181 | 1:30:52 | 17 | Joyce Benson | SUP14 Women 50 & Over |
182 | 1:30:59 | 181 | Robin Baylosis | REC Women 30 – 39 |
183 | 1:30:59 | 43 | Arlene Devitt | REC Women 18 – 29 |
184 | 1:31:01 | 171 | Denis Swift | SUP14 Men 50 & Over |
185 | 1:32:13 | 51 | Rhonda Fosbinder | REC Women 40 – 49 |
186 | 1:32:28 | 31 | John Cadman | REC Men 40 – 49 |
187 | 1:33:25 | 116 | Jeffery Ribillia | SUP14 Men 18 – 29 |
188 | 1:33:30 | 117 | Laura Rice | REC Women 30 – 39 |
189 | 1:33:47 | 84 | Marc Lefebvre | SUP14 Men 40 – 49 |
190 | 1:33:55 | 120 | Sabine Ronge | SUP14 Women 40 – 49 |
191 | 1:34:30 | 201 | Martin Zeman | REC Men 30 – 39 |
192 | 1:34:33 | 38 | Mark Cosslett | SUP14 Men 40 – 49 |
193 | 1:34:49 | 145 | Tori Takayesu | REC Women 50 & Over |
194 | 1:36:10 | 179 | Dao Le | SUP14 Women 30 – 39 |
195 | 1:36:11 | 143 | Douglas Stuart | SUP14 Men 40 – 49 |
196 | 1:36:15 | 104 | Killa Nikaido | SUP14 Men 50 & Over |
197 | 1:37:17 | 202 | Jon Santos | SUP14 Men 40 – 49 |
198 | 1:37:18 | 203 | Laura Simonis | SUP14 Women 18 – 29 |
199 | 1:37:34 | 22 | Tamara Bockius | SUP14 Women 40 – 49 |
200 | 1:38:25 | 195 | Gary Zieve | SUP14 Men 50 & Over |
201 | 1:38:47 | 32 | Jamie Cahill | SUP14 Women 40 – 49 |
202 | 1:40:21 | 15 | Laurie Beitler | REC Women 50 & Over |
203 | 1:40:25 | 183 | Lavra Dvha | SUP14 Women 50 & Over |
204 | 1:40:43 | 111 | Vangie Pepper | SUP14 Women 50 & Over |
205 | 1:42:39 | 110 | Daniel Pepper | SUP14 Men 50 & Over |
206 | 1:44:40 | 194 | Richard Alexander | SUP14 Men 50 & Over |
207 | 1:44:57 | 54 | Karen Gallagher | SUP14 Women 40 – 49 |
208 | 1:46:32 | 92 | Barbara Mahomey | REC Women 50 & Over |
209 | 1:53:07 | 68 | Janet Hewitt | SUP14 Women 50 & Over |
210 | 1:53:07 | 99 | Carol Michelson | SUP14 Women 50 & Over |
211 | 1:53:08 | 162 | Barbara Yoshida F76Potts | REC Women 50 & Over |
212 | 1:53:29 | 156 | Lee White | SUP14 Women 50 & Over |
213 | 1:53:37 | 170 | Fred Stanton | REC Men 18 – 29 |
214 | 1:53:37 | 59 | Partricia Guilford | SUP14 Women 50 & Over |
0 Responses to “2011 OluKai Ho’olaule’a Stand Up Paddle Race Results”