U.S. Coast Guard MALAMA KA MEA HO`OPAKELE – Race Results
Here are the results for the Stand Up division of the U.S. Coast Guard MALAMA KA MEA HO`OPAKELE CANOE REGATTA held last Nov. 2, 2008 courtesy of Tad Tucker and Y2Kanu.
STAND UP PADDLEBOARD – MEN | ||||||
Division Place | Overall Place | Type | Category | Reg Number | Time | Team / Name |
1 | 168 | SU Paddleboard | men | 194 | 1:58:32 | Art Takabayashi |
2 | 172 | SU Paddleboard | men | 172 | 1:59:41 | John DeMarco |
3 | 176 | SU Paddleboard | men | 174 | 2:01:29 | Jeff Chang |
4 | 186 | SU Paddleboard | men | 177 | 2:08:29 | Errol Kane |
5 | 187 | SU Paddleboard | men | 175 | 2:10:03 | Alika Willis |
6 | 194 | SU Paddleboard | men | 188 | 2:12:57 | Byron Valdez |
7 | 195 | SU Paddleboard | men | 190 | 2:13:45 | Dave Randall |
8 | 197 | SU Paddleboard | men | 178 | 2:14:16 | Zach Fishburn |
9 | 198 | SU Paddleboard | men | 197 | 2:14:18 | Herbie Titcomb |
10 | 199 | SU Paddleboard | men | 182 | 2:17:07 | Tim McKeague |
11 | 200 | SU Paddleboard | men | 191 | 2:17:08 | Benjamin Ancheta |
12 | 201 | SU Paddleboard | men | 187 | 2:22:31 | Ron Montanaro |
13 | 204 | SU Paddleboard | men | 176 | 2:28:07 | Justin Beyers |
14 | 205 | SU Paddleboard | men | 165 | 2:29:39 | Andrew Gomes |
15 | 207 | SU Paddleboard | men | 186 | 2:38:40 | Harris Chang |
16 | 208 | SU Paddleboard | men | 183 | 2:42:44 | Chris Lee |
17 | 210 | SU Paddleboard | men | 167 | 2:46:10 | Terrence Quansadt |
18 | 212 | SU Paddleboard | men | 181 | 2:47:39 | Chad Nakashima |
19 | 213 | SU Paddleboard | men | 180 | 2:48:59 | Aaron Ohta |
20 | 214 | SU Paddleboard | men | 200 | 2:55:24 | Rusty Nall |
na | na | SU Paddleboard | men | 171 | ? | Norm Bradley |
na | na | SU Paddleboard | men | 184 | ? | Chris Martin |
na | na | SU Paddleboard | men | 189 | ? | Damon Ancheta |
na | na | SU Paddleboard | men | 192 | ? | Ron Ogino |
na | na | SU Paddleboard | men | 193 | ? | Keith Inouye |
na | na | SU Paddleboard | men | 199 | ? | Sam Pa’e |
na | na | SU Paddleboard | men | 179 | Kaimana | Evan Leong |
na | na | SU Paddleboard | men | 185 | Kaimana | Nathan Kapule |
na | na | SU Paddleboard | men | 198 | Kaimana | Jay Freis |
STAND UP PADDLEBOARD – WOMEN | ||||||
Division Place | Overall Place | Type | Category | Reg Number | Time | Team / Name |
1 | 192 | SU Paddleboard | women | 173 | 2:11:41 | Heather Jeppesen |
2 | 209 | SU Paddleboard | women | 196 | 2:45:15 | Julie Arias |
3 | 211 | SU Paddleboard | women | 195 | 2:47:02 | Marj Takabayashi |
Click here to download the full race results in PDF
0 Responses to “U.S. Coast Guard MALAMA KA MEA HO`OPAKELE – Race Results”