Haleiwa Joe’s Memorial Day Paddleboard Race 2009
Stand Up Men <=12'6"
1 Eric Olson 51:13
2 Hilton Alves 53:15
3 Carlos Gillis 58:08
Stand Up Men >12′6″ <=14'
1 Noland Martin 46:29
2 Kainoa Beaupré 47:06
3 Art Takabayashi 48:28
Stand Up Women <=12'6"
1 Monique Mironesco 58:53
2 Kim Stephens 59:51
3 C Annerud 1:02:33
Stand Up Women >12′6″ <=14'
1 Jennifer Koki 58:03
Stand Up Unlimited – rudder, >14′
1 Brendan Shea 43:19
2 Duane De Soto 47:52
3 Blake McElheny 49:44
Stand Up Unlimited – Women
1 Candice Appleby 52:03
FULL RESULTS
Overall Place | Time | First Name | Last Name | Division | Division Place |
1 | 43:19 | Brendan | Shea | Men Stand Up >14′ or w/ rudder | 1 |
2 | 46:19 | Noland Kapena | Martin | Men Stand Up 12′7″ – 14′ no rudder | 1 |
3 | 47:06 | Kainoa | Beaupré | Men Stand Up 12′7″ – 14′ no rudder | 2 |
4 | 47:52 | Duane | De Soto | Men Stand Up >14′ or w/ rudder | 2 |
5 | 48:28 | Art | Takabayashi | Men Stand Up 12′7″ – 14′ no rudder | 3 |
6 | 49:44 | Blake | McElheny | Men Stand Up >14′ or w/ rudder | 3 |
7 | 50:17 | Robert | Stehlik | Men Stand Up 12′7″ – 14′ no rudder | 4 |
8 | 50:51 | Pete | Celebre | Men Stand Up 12′7″ – 14′ no rudder | 5 |
9 | 50:58 | Sonny | Julian | Men Stand Up >14′ or w/ rudder | 4 |
10 | 51:13 | Eric | Olson | Men Stand Up =<12′6″ | 1 |
11 | 51:22 | Bodo | Van Der Leeden | Men Stand Up 12′7″ – 14′ no rudder | 6 |
12 | 52:03 | Candice | Appleby | Women Stand Up >14′ or w/ rudder | 1 |
13 | 53:15 | Hilton | Alves | Men Stand Up =<12′6″ | 2 |
14 | 53:47 | Bryon | Valdez | Men Stand Up 12′7″ – 14′ no rudder | 7 |
15 | 55:20 | Jeff | Chang | Men Stand Up >14′ or w/ rudder | 5 |
16 | 55:29 | Chris | Harris | Men Stand Up 12′7″ – 14′ no rudder | 8 |
17 | 56:24 | Sam | Pa’e | Men Stand Up 12′7″ – 14′ no rudder | 9 |
18 | 56:57 | Peter | Lum | Men Stand Up >14′ or w/ rudder | 6 |
19 | 57:07 | Alan | Lee | Men Stand Up >14′ or w/ rudder | 7 |
20 | 57:14 | Ray | Shiraishi | Men Stand Up 12′7″ – 14′ no rudder | 10 |
21 | 58:03 | Jennifer | Koki | Women Stand Up 12′7″ – 14′ no rudder | 1 |
22 | 58:08 | Carlos | Gillis | Men Stand Up =<12′6″ | 3 |
23 | 58:53 | Monique | Mironesco | Women Stand Up =< 12′6 | 1 |
24 | 59:51 | Kim | Stephens | Women Stand Up =< 12′6 | 2 |
25 | 1:01:14 | Jau | Oku | Men Stand Up =<12′6″ | 4 |
26 | 1:02:33 | C | Annerud | Women Stand Up =< 12′6 | 3 |
27 | 1:02:36 | Glenn | Miram | Men Stand Up =<12′6″ | 5 |
28 | 1:03:38 | Jeffrey | Peteson | Men Stand Up =<12′6″ | 6 |
29 | 1:03:58 | John | De Marco | Men Stand Up =<12′6″ | 7 |
30 | 1:04:33 | Cheyne | Springbett | Men Stand Up =<12′6″ | 8 |
31 | 1:04:44 | Jeffrey | Dahn | Men Stand Up =<12′6″ | 9 |
32 | 1:05:12 | Craig | Springbett | Men Stand Up =<12′6″ | 10 |
33 | 1:05:43 | Marj | Takabayashi | Women Stand Up =< 12′6 | 4 |
34 | 1:06:11 | Catharine | Lo | Women Stand Up =< 12′6 | 5 |
35 | 1:06:28 | Alfred | Neal Ceberano | Men Stand Up 12′7″ – 14′ no rudder | 11 |
36 | 1:06:51 | Kirk | Fritz | Men Stand Up =<12′6″ | 11 |
37 | 1:06:54 | Rusty | Nails | Men Stand Up =<12′6″ | 12 |
38 | 1:06:56 | Vashon | Ferguson | Men Stand Up =<12′6″ | 13 |
39 | 1:07:11 | Gordon | Saker | Men Stand Up =<12′6″ | 14 |
40 | 1:07:28 | Keala | Fung | Women Stand Up =< 12′6 | 6 |
41 | 1:08:27 | Kawehi | Whitford | Women Stand Up =< 12′6 | 7 |
42 | 1:09:09 | Riggs | Napoleon | Men Stand Up =<12′6″ | 15 |
43 | 1:09:38 | John Curtis | Fowler | Men Stand Up =<12′6″ | 16 |
44 | 1:13:15 | Micah | Liana | Men Stand Up =<12′6″ | 17 |
45 | 1:15:05 | Marciano | Whitford | Men Stand Up =<12′6″ | 18 |
46 | 1:15:50 | Kimberly | Yamahara | Women Stand Up =< 12′6 | 8 |
47 | 1:15:52 | Hiromi | Saito | Women Stand Up =< 12′6 | 9 |
48 | 1:16:15 | Wailani | Ceberano | Women Stand Up =< 12′6 | 10 |
49 | 1:16:45 | Michelle | Justice | Women Stand Up =< 12′6 | 11 |
50 | 1:18:33 | Carolyn | Pacheco | Women Stand Up =< 12′6 | 12 |
51 | 1:29:30 | Matthew | Olson | Men Stand Up 12′7″ – 14′ no rudder | 12 |
0 Responses to “Haleiwa Joe’s Memorial Day Paddleboard Race 2009”