Duke’s Oceanfest Hawaii Paddleboard Championships Saturday, August 23, 2008
I finally did my first race yesterday and it was harder than I expected. The course was 10 miles from Hawaii Kai (start in front of Marshall Rose’s house) on the Koko Head side of the Koko Marina bridge, around the last green channel marker (blinkey), past Diamond Head, around a buoy set outside of Queen’s Surf and finish near the Beach Boy rental stands near the Duke Kahanamoku statue. The race was fun and I was pretty exhausted.
My initial plan was to just stick to my own pace although that went out the window once there were paddlers near me and especially the ones that were on the side of me, just in front of me and just behind me. It’s really hard to just cruise when you can hear the person right behind you. I fell once around Black Point area. It was for no real reason but my legs and feet were already going numb so I was getting a bit worried. It’s funny because every so often I’d hear a ’splash’ sound of someone falling off their board. I was thinking to myself, “I haven’t fallen yet”…and then I fell.
I was tired coming around Black Point, my time there was already an hour and four minutes and what’s normally the hardest part of the run was still to come. The wind up to that point was mediocre, seemed like 10 mph or so with a gust of 15 but according to ikitesurf.com it was 15 mph with gusts of 20. In any case, it sure didn’t feel like it.
I took the inside route passing Diamond Head because just in case there was a head wind I didn’t want to be far out. That was a good move for me. I was pretty exhausted passing Old Man’s, the wind was nil or slightly in my face and there wasn’t any swell to help. I was considering cruising the last part but there were paddlers all around me and I just could not stop pushing it.
Once I rounded the Queen’s buoy I headed for the inside of the Canoe’s surf break because I saw a couple guys in front pass each other in the surf. I had to catch a wave, not wipe out or pearl to keep my position (which was not impressive by any means). I just didn’t want to drop a couple spots at the end and I could hear and feel the guys right behind me paddling for the waves as well.
Once I got in I guzzled whatever drink they gave me in one gulp, looked up and saw 1:59. I thought to myself, “That’s pretty slow” and went off to shower. We got some cool swag (Honolua Sweat Shirt, Duke T-Shirt, lanyard, race jersey and a kukui nut lei). My boys took the lanyard and lei. They gave us a chicken salad for lunch and then there were awards.
As I’m writing this today I’m a bit more sore than I thought I would be but this downwind stuff is so fun that I can’t wait to get in the water this week!
I took some pictures and a short video before the race started and will post that when I can.
Here’s the overall times and places for the stand up competitors only. This was compiled from http://www.pacificsportevents.com/Races/Dukes%20Paddleboard/2008/Overall_08.htm
Place | Overall Place | No. | State | Country | Name | Div | Time |
1 | 2 | 101 | Hawaii | Usa | GUY PERE | STANDUP 14.6 FEET & UNDER | 1:29:16 |
2 | 4 | 109 | Hawaii | Usa | BRENDAN SHEA | STANDUP 14.6 FEET & UNDER | 1:32:24 |
3 | 9 | 86 | Hawaii | Usa | NOLAND MARTIN | STANDUP 14.6 FEET & UNDER | 1:35:25 |
4 | 10 | 78 | Hawaii | Usa | BUZZY KERBOX | STANDUP 14.6 FEET & OVER | 1:36:54 |
5 | 11 | 85 | Hawaii | Usa | GREG PAVAO | STANDUP 14.6 FEET & UNDER | 1:37:48 |
6 | 15 | 17 | Hawaii | Usa | JEREMY RIGGS | STANDUP 12.6 FEET & UNDER | 1:40:54 |
7 | 16 | 2 | Hawaii | Usa | KAINOA BEAUPRE | STANDUP 14.6 FEET & UNDER | 1:41:27 |
8 | 20 | 83 | Hawaii | Usa | DAVE PARME NTER | STANDUP 14.6 FEET & UNDER | 1:42:56 |
9 | 22 | 12 | Hawaii | Usa | SALTER TROUT | STANDUP 19 YRS & YOUNGER | 1:45:41 |
10 | 24 | 84 | Hawaii | Usa | ARCHIE KALEPA | STANDUP 14.6 FEET & UNDER | 1:46:31 |
11 | 29 | 82 | Hawaii | Usa | BILL ABRAHAM | STANDUP 14.6 FEET & OVER | 1:48:27 |
12 | 35 | 62 | Hawaii | Usa | TALIA GANGINI | FEMALE-PDB-STOCK 29 & UNDER | 1:51:40 |
13 | 38 | 33 | Hawaii | Usa | SONNY JULIAN | STANDUP 14.6 FEET & OVER | 1:51:43 |
14 | 39 | 70 | Hawaii | Usa | ERIC OLSON | STANDUP 12.6 FEET & UNDER | 1:52:10 |
15 | 40 | 106 | Hawaii | Usa | KEVIN SEID | STANDUP 14.6 FEET & OVER | 1:52:52 |
16 | 43 | 107 | Hawaii | Usa | DAVE YESTER | STANDUP 14.6 FEET & UNDER | 1:54:56 |
17 | 44 | 32 | Hawaii | Usa | HEATHER JEPPESEN | STANDUP WOMEN OPEN | 1:55:22 |
18 | 45 | 25 | Hawaii | Usa | ROBERT STEHLIK | STANDUP 14.6 FEET & UNDER | 1:55:46 |
19 | 46 | 13 | Hawaii | Usa | TANNER TROUT | STANDUP 19 YRS & YOUNGER | 1:56:06 |
20 | 47 | 51 | Hawaii | Usa | BODO VAN DER LEEDEN | STANDUP 12.6 FEET & UNDER | 1:56:21 |
21 | 54 | 39 | Hawaii | Usa | JENSEN KONA | STANDUP 14.6 FEET & UNDER | 1:58:11 |
22 | 56 | 40 | Hawaii | Usa | BENJAMEN HACHEITA | STANDUP 14.6 FEET & UNDER | 1:59:02 |
23 | 57 | 67 | Hawaii | Usa | EVAN LEONG | STANDUP 14.6 FEET & OVER | 1:59:28 |
24 | 58 | 68 | Hawaii | Usa | JOHN DEMARCO | STANDUP 14.6 FEET & UNDER | 1:59:55 |
25 | 63 | 28 | Hawaii | Usa | KEITH BAXTER | STANDUP 14.6 FEET & UNDER | 2:00:55 |
26 | 65 | 34 | Hawaii | Usa | TIMOTHY FERNANDEZ | STANDUP 14.6 FEET & UNDER | 2:01:06 |
27 | 66 | 29 | Hawaii | Usa | ALIKA WILLIS | STANDUP 14.6 FEET & UNDER | 2:01:34 |
28 | 67 | 66 | Hawaii | Usa | KAWAIKA AKIYAMA | STANDUP 12.6 FEET & UNDER | 2:01:41 |
29 | 69 | 45 | Hawaii | Usa | ERROL KANEZ | STANDUP 12.6 FEET & UNDER | 2:01:59 |
30 | 70 | 27 | Hawaii | Usa | CONNOR BAXTER | STANDUP 12.6 FEET & UNDER | 2:02:35 |
31 | 71 | 60 | Hawaii | Usa | MORGAN HOESTEREY | STANDUP WOMEN OPEN | 2:02:57 |
32 | 74 | 38 | Hawaii | Usa | KAZRAE HERRING | STANDUP 12.6 FEET & UNDER | 2:05:25 |
33 | 75 | 14 | Hawaii | Usa | RAY SHIRAISHI | STANDUP 14.6 FEET & UNDER | 2:05:32 |
34 | 77 | 69 | Hawaii | Usa | CHRIS HARRIS | STANDUP 14.6 FEET & UNDER | 2:05:56 |
35 | 78 | 42 | Hawaii | Usa | BYRON VALDEZ | STANDUP 14.6 FEET & UNDER | 2:05:58 |
36 | 80 | 30 | Hawaii | Usa | SAM PAE | STANDUP 14.6 FEET & UNDER | 2:07:25 |
37 | 81 | 5 | Hawaii | Usa | JON TABUDLO | STANDUP 14.6 FEET & UNDER | 2:08:29 |
38 | 82 | 81 | Hawaii | Usa | KELLY KRONEN | STANDUP 14.6 FEET & UNDER | 2:10:51 |
39 | 85 | 65 | Hawaii | Usa | KAEA SUGATA | STANDUP 12.6 FEET & UNDER | 2:12:37 |
40 | 86 | 125 | Hawaii | Usa | KALANI IAEA | STANDUP 12.6 FEET & UNDER | 2:13:16 |
41 | 87 | 54 | Hawaii | Usa | TONY MONIZ | STANDUP 14.6 FEET & UNDER | 2:13:45 |
42 | 89 | 102 | Hawaii | Usa | ANTHONY AURELY | STANDUP 12.6 FEET & UNDER | 2:13:59 |
43 | 90 | 41 | Hawaii | Usa | LAURA LAPA | STANDUP WOMEN OPEN | 2:14:29 |
44 | 91 | 56 | Hawaii | Usa | SHANE SAKAI | STANDUP 14.6 FEET & UNDER | 2:15:01 |
45 | 93 | 4 | Hawaii | Usa | HERBIE TITCOMB | STANDUP 14.6 FEET & UNDER | 2:15:52 |
46 | 95 | 53 | Hawaii | Usa | GARRY HIGGINS | STANDUP 12.6 FEET & UNDER | 2:16:25 |
47 | 96 | 43 | Hawaii | Usa | CLYDE KOBAYASHI | STANDUP 14.6 FEET & UNDER | 2:16:42 |
48 | 98 | 48 | Hawaii | Usa | DANNY KENNEDY | STANDUP 14.6 FEET & UNDER | 2:16:53 |
49 | 99 | 18 | Hawaii | Usa | ANTHONY SILVA | STANDUP 14.6 FEET & UNDER | 2:17:59 |
50 | 101 | 89 | Hawaii | Usa | KIM STEPHENS | STANDUP WOMEN OPEN | 2:19:20 |
51 | 102 | 119 | Hawaii | Usa | JON BJORKHOLM | STANDUP 12.6 FEET & UNDER | 2:23:00 |
52 | 103 | 46 | Hawaii | Usa | JUSTIN BEYERS | STANDUP 12.6 FEET & UNDER | 2:24:02 |
53 | 104 | 110 | Hawaii | Usa | CARLOYN ANNERUD | STANDUP WOMEN OPEN | 2:25:20 |
54 | 108 | 9 | Hawaii | Usa | JOHN KENNEDY | STANDUP 12.6 FEET & UNDER | 2:30:27 |
55 | 109 | 24 | Hawaii | Usa | MARG TAKABAYASHI | STANDUP WOMEN OPEN | 2:31:26 |
56 | 110 | 36 | Hawaii | Usa | KINIO M | STANDUP 14.6 FEET & UNDER | 2:31:44 |
57 | 111 | 59 | Hawaii | Usa | JEREMY TAKESUE | STANDUP 12.6 FEET & UNDER | 2:31:55 |
58 | 113 | 55 | Hawaii | Usa | MIKE KUAKIMI | STANDUP 12.6 FEET & UNDER | 2:33:39 |
59 | 114 | 75 | Hawaii | Usa | DUANE DESOTO | STANDUP 12.6 FEET & UNDER | 2:34:16 |
60 | 115 | 117 | Hawaii | Usa | RIGGS NAPOLEN | STANDUP 12.6 FEET & UNDER | 2:34:17 |
61 | 116 | 47 | Hawaii | Usa | KIMO KENNEDY | STANDUP 14.6 FEET & UNDER | 2:35:17 |
62 | 117 | 50 | Hawaii | Usa | KEALA FUND | STANDUP WOMEN OPEN | 2:37:09 |
63 | 118 | 15 | Hawaii | Usa | LIA MARTINES | STANDUP WOMEN OPEN | 2:56:51 |
The divisions are not fully accurate. There were a lot of guys on F-16’s and 14.6′+ stand ups but for some reason it shows only 5 in the unlimited division?
Here’s the results per division:
MALE STAND-UP Less than 12.6 ft
Place | No. | State | Country | Name | Time |
---|---|---|---|---|---|
1 | 17 | Hawaii | Usa | JEREMY RIGGS | 1:40:54 |
2 | 70 | Hawaii | Usa | ERIC OLSON | 1:52:10 |
3 | 51 | Hawaii | Usa | BODO VAN DER LEEDEN | 1:56:21 |
4 | 66 | Hawaii | Usa | KAWAIKA AKIYAMA | 2:01:41 |
5 | 45 | Hawaii | Usa | ERROL KANEZ | 2:01:59 |
6 | 27 | Hawaii | Usa | CONNOR BAXTER | 2:02:35 |
7 | 38 | Hawaii | Usa | KAZRAE HERRING | 2:05:25 |
8 | 65 | Hawaii | Usa | KAEA SUGATA | 2:12:37 |
9 | 125 | Hawaii | Usa | KALANI IAEA | 2:13:16 |
10 | 102 | Hawaii | Usa | ANTHONY AURELY | 2:13:59 |
11 | 53 | Hawaii | Usa | GARRY HIGGINS | 2:16:25 |
12 | 119 | Hawaii | Usa | JON BJORKHOLM | 2:23:00 |
13 | 46 | Hawaii | Usa | JUSTIN BEYERS | 2:24:02 |
14 | 9 | Hawaii | Usa | JOHN KENNEDY | 2:30:27 |
15 | 59 | Hawaii | Usa | JEREMY TAKESUE | 2:31:55 |
16 | 55 | Hawaii | Usa | MIKE KUAKIMI | 2:33:39 |
17 | 75 | Hawaii | Usa | DUANE DESOTO | 2:34:16 |
18 | 117 | Hawaii | Usa | RIGGS NAPOLEN | 2:34:17 |
MALE STAND-UP Less than 14.6 ft
Place | No. | State | Country | Name | Time |
---|---|---|---|---|---|
1 | 101 | Hawaii | Usa | GUY PERE | 1:29:16 |
2 | 109 | Hawaii | Usa | BRENDAN SHEA | 1:32:24 |
3 | 86 | Hawaii | Usa | NOLAND MARTIN | 1:35:25 |
4 | 85 | Hawaii | Usa | GREG PAVAO | 1:37:48 |
5 | 2 | Hawaii | Usa | KAINOA BEAUPRE | 1:41:27 |
6 | 83 | Hawaii | Usa | DAVE PARME NTER | 1:42:56 |
7 | 84 | Hawaii | Usa | ARCHIE KALEPA | 1:46:31 |
8 | 107 | Hawaii | Usa | DAVE YESTER | 1:54:56 |
9 | 25 | Hawaii | Usa | ROBERT STEHLIK | 1:55:46 |
10 | 39 | Hawaii | Usa | JENSEN KONA | 1:58:11 |
11 | 40 | Hawaii | Usa | BENJAMEN HACHEITA | 1:59:02 |
12 | 68 | Hawaii | Usa | JOHN DEMARCO | 1:59:55 |
13 | 28 | Hawaii | Usa | KEITH BAXTER | 2:00:55 |
14 | 34 | Hawaii | Usa | TIMOTHY FERNANDEZ | 2:01:06 |
15 | 29 | Hawaii | Usa | ALIKA WILLIS | 2:01:34 |
16 | 14 | Hawaii | Usa | RAY SHIRAISHI | 2:05:32 |
17 | 69 | Hawaii | Usa | CHRIS HARRIS | 2:05:56 |
18 | 42 | Hawaii | Usa | BYRON VALDEZ | 2:05:58 |
19 | 30 | Hawaii | Usa | SAM PAE | 2:07:25 |
20 | 5 | Hawaii | Usa | JON TABUDLO | 2:08:29 |
21 | 81 | Hawaii | Usa | KELLY KRONEN | 2:10:51 |
22 | 54 | Hawaii | Usa | TONY MONIZ | 2:13:45 |
23 | 56 | Hawaii | Usa | SHANE SAKAI | 2:15:01 |
24 | 4 | Hawaii | Usa | HERBIE TITCOMB | 2:15:52 |
25 | 43 | Hawaii | Usa | CLYDE KOBAYASHI | 2:16:42 |
26 | 48 | Hawaii | Usa | DANNY KENNEDY | 2:16:53 |
27 | 18 | Hawaii | Usa | ANTHONY SILVA | 2:17:59 |
28 | 36 | Hawaii | Usa | KINIO M | 2:31:44 |
29 | 47 | Hawaii | Usa | KIMO KENNEDY | 2:35:17 |
MALE STAND-UP More than 14.6 ft
Place | No. | State | Country | Name | Time |
---|---|---|---|---|---|
1 | 78 | Hawaii | Usa | BUZZY KERBOX | 1:36:54 |
2 | 82 | Hawaii | Usa | BILL ABRAHAM | 1:48:27 |
3 | 33 | Hawaii | Usa | SONNY JULIAN | 1:51:43 |
4 | 106 | Hawaii | Usa | KEVIN SEID | 1:52:52 |
5 | 67 | Hawaii | Usa | EVAN LEONG | 1:59:28 |
MALE STAND-UP 19 years & Younger
Place | No. | State | Country | Name | Time |
---|---|---|---|---|---|
1 | 12 | Hawaii | Usa | SALTER TROUT | 1:45:41 |
2 | 13 | Hawaii | Usa | TANNER TROUT | 1:56:06 |
FEMALE STAND-UP 19 Years & Younger
Place | No. | State | Country | Name | Time |
---|---|---|---|---|---|
1 | 32 | Hawaii | Usa | HEATHER JEPPESEN | 1:55:22 |
2 | 60 | Hawaii | Usa | MORGAN HOESTEREY | 2:02:57 |
3 | 41 | Hawaii | Usa | LAURA LAPA | 2:14:29 |
4 | 89 | Hawaii | Usa | KIM STEPHENS | 2:19:20 |
5 | 110 | Hawaii | Usa | CARLOYN ANNERUD | 2:25:20 |
6 | 24 | Hawaii | Usa | MARG TAKABAYASHI | 2:31:26 |
7 | 50 | Hawaii | Usa | KEALA FUND | 2:37:09 |
8 | 15 | Hawaii | Usa | LIA MARTINES | 2:56:51 |
FEMALE-PDB-STOCK 29 Years & Younger
Place | No. | State | Country | Name | Time |
---|---|---|---|---|---|
62 | Hawaii | Usa | TALIA GANGINI | 1:51:40 |
Here’s the overall time and place for the entire field of lay down paddleboarders and stand ups.
Honolua Surf Co. & C4 Waterman Presents
Duke’s Oceanfest
Hawaii Paddleboard Championships
Saturday, August 23, 2008
Place | No. | State | Country | Name | Div | Time |
---|---|---|---|---|---|---|
1 | 93 | Hawaii | Usa | BRIAN ROCHELEAU | UNLIMITED 39 & UNDER | 1:27:21 |
2 | 101 | Hawaii | Usa | GUY PERE | STANDUP 14.6 FEET & UNDER | 1:29:16 |
3 | 105 | Hawaii | Usa | MIKE COTE | UNLIMITED 39 & UNDER | 1:29:35 |
4 | 109 | Hawaii | Usa | BRENDAN SHEA | STANDUP 14.6 FEET & UNDER | 1:32:24 |
5 | 72 | Hawaii | Usa | CHRIS OWENS | UNLIMNTED 40 & OVER | 1:32:43 |
6 | 112 | Hawaii | Usa | KAEO O KALANI ABBEY | UNLIMITED 39 & UNDER | 1:34:39 |
7 | 90 | Hawaii | Usa | JUSTIN LANGLAIS | UNLIMITED 39 & UNDER | 1:34:55 |
8 | 100 | Hawaii | Usa | ERIC ABBOTT | UNLIMITED 39 & UNDER | 1:35:03 |
9 | 86 | Hawaii | Usa | NOLAND MARTIN | STANDUP 14.6 FEET & UNDER | 1:35:25 |
10 | 78 | Hawaii | Usa | BUZZY KERBOX | STANDUP 14.6 FEET & OVER | 1:36:54 |
11 | 85 | Hawaii | Usa | GREG PAVAO | STANDUP 14.6 FEET & UNDER | 1:37:48 |
12 | 116 | Hawaii | Usa | KAI HALL | PB STOCK 30-39 | 1:38:25 |
13 | 88 | Hawaii | Usa | VICTOR HEMMY | PB STOCK 30-39 | 1:39:49 |
14 | 118 | Hawaii | Usa | CHRIS FONG | PB STOCK 1-19 | 1:40:47 |
15 | 17 | Hawaii | Usa | JEREMY RIGGS | STANDUP 12.6 FEET & UNDER | 1:40:54 |
16 | 2 | Hawaii | Usa | KAINOA BEAUPRE | STANDUP 14.6 FEET & UNDER | 1:41:27 |
17 | 57 | Hawaii | Usa | DALE HOPE | PB STOCK 50-59 | 1:41:44 |
18 | 71 | Hawaii | Usa | KANESA DUNCAN | UNLIMITED OPEN | 1:41:49 |
19 | 108 | Hawaii | Usa | BRYAN PHILLIPS | UNLIMITED 39 & UNDER | 1:42:55 |
20 | 83 | Hawaii | Usa | DAVE PARME NTER | STANDUP 14.6 FEET & UNDER | 1:42:56 |
21 | 120 | Hawaii | Usa | TRAVIS DESROCHES | PB STOCK 20-29 | 1:43:47 |
22 | 12 | Hawaii | Usa | SALTER TROUT | STANDUP 19 YRS & YOUNGER | 1:45:41 |
23 | 87 | Hawaii | Usa | DENNIS PANHI | PB STOCK 50-59 | 1:45:54 |
24 | 84 | Hawaii | Usa | ARCHIE KALEPA | STANDUP 14.6 FEET & UNDER | 1:46:31 |
25 | 26 | Hawaii | Usa | KAI LENNY | PB STOCK 1-19 | 1:46:32 |
26 | 10 | Hawaii | Usa | MICHAEL CHEAPE | PB STOCK 40-49 | 1:46:35 |
27 | 94 | Hawaii | Usa | JASON HENDERSON | PB STOCK 30-39 | 1:47:49 |
28 | 124 | Hawaii | Usa | AARON UNGERLEIDER | UNLIMITED 39 & UNDER | 1:48:25 |
29 | 82 | Hawaii | Usa | BILL ABRAHAM | STANDUP 14.6 FEET & OVER | 1:48:27 |
30 | 126 | Hawaii | Usa | SAPA NAPOLEON | PB STOCK 20-29 | 1:48:54 |
31 | 104 | Hawaii | Usa | GEORGE RAMOS JR | PB STOCK 50-59 | 1:49:44 |
32 | 31 | Hawaii | Usa | KIRK FRITZ | PB STOCK 30-39 | 1:49:51 |
33 | 114 | Hawaii | Usa | GREGORY QUINN | PB STOCK 40-49 | 1:51:22 |
34 | 103 | Hawaii | Usa | CHAS BEASLEY | UNLIMITED 39 & UNDER | 1:51:32 |
35 | 62 | Hawaii | Usa | TALIA GANGINI | FEMALE-PDB-STOCK 29 Years & Younger | 1:51:40 |
36 | 7 | Hawaii | Usa | BLAIR THORNDIKE | PB STOCK 40-49 | 1:51:43 |
37 | 35 | Hawaii | Usa | BRENDAN BRADLEY | PB STOCK 1-19 | 1:51:43 |
38 | 33 | Hawaii | Usa | SONNY JULIAN | STANDUP 14.6 FEET & OVER | 1:51:43 |
39 | 70 | Hawaii | Usa | ERIC OLSON | STANDUP 12.6 FEET & UNDER | 1:52:10 |
40 | 106 | Hawaii | Usa | KEVIN SEID | STANDUP 14.6 FEET & OVER | 1:52:52 |
41 | 37 | Hawaii | Usa | HILTON ALVES | UNLIMITED 39 & UNDER | 1:54:41 |
42 | 20 | Hawaii | Usa | JOHN ABRAMSON | UNLIMNTED 40 & OVER | 1:54:43 |
43 | 107 | Hawaii | Usa | DAVE YESTER | STANDUP 14.6 FEET & UNDER | 1:54:56 |
44 | 32 | Hawaii | Usa | HEATHER JEPPESEN | STANDUP WOMEN OPEN | 1:55:22 |
45 | 25 | Hawaii | Usa | ROBERT STEHLIK | STANDUP 14.6 FEET & UNDER | 1:55:46 |
46 | 13 | Hawaii | Usa | TANNER TROUT | STANDUP 19 YRS & YOUNGER | 1:56:06 |
47 | 51 | Hawaii | Usa | BODO VAN DER LEEDEN | STANDUP 12.6 FEET & UNDER | 1:56:21 |
48 | 111 | Hawaii | Usa | BUDDY SHEPPARD | UNLIMNTED 40 & OVER | 1:56:27 |
49 | 113 | Hawaii | Usa | CLARK ABBEY | UNLIMNTED 40 & OVER | 1:56:28 |
50 | 115 | Hawaii | Usa | RICK WILLIAMS | PB STOCK 50-59 | 1:56:29 |
Honolua Surf Co. & C4 Waterman Presents
Duke’s Oceanfest
Hawaii Paddleboard Championships
Saturday, August 23, 2008
Place | No. | State | Country | Name | Div | Time |
---|---|---|---|---|---|---|
51 | 73 | Hawaii | Usa | MARK EUGENIO | PB STOCK 40-49 | 1:56:35 |
52 | 49 | Hawaii | Usa | RUA TAFT | PB STOCK 30-39 | 1:57:28 |
53 | 63 | Hawaii | Usa | JOSHUA EWING | PB STOCK 30-39 | 1:57:54 |
54 | 39 | Hawaii | Usa | JENSEN KONA | STANDUP 14.6 FEET & UNDER | 1:58:11 |
55 | 97 | Calif. | Usa | BRADLEY BARNESON | PB STOCK 20-29 | 1:58:18 |
56 | 40 | Hawaii | Usa | BENJAMEN HACHEITA | STANDUP 14.6 FEET & UNDER | 1:59:02 |
57 | 67 | Hawaii | Usa | EVAN LEONG | STANDUP 14.6 FEET & OVER | 1:59:28 |
58 | 68 | Hawaii | Usa | JOHN DEMARCO | STANDUP 14.6 FEET & UNDER | 1:59:55 |
59 | 121 | Hawaii | Usa | NOA GINELLA | PB STOCK 1-19 | 1:59:56 |
60 | 64 | Hawaii | Usa | SCOTT SAITO | PB STOCK 20-29 | 2:00:13 |
61 | 92 | Hawaii | Usa | DON DEZ CARMEN | PB STOCK 40-49 | 2:00:19 |
62 | 95 | Hawaii | Usa | DUSTIN MORRIS | PB STOCK 30-39 | 2:00:34 |
63 | 28 | Hawaii | Usa | KEITH BAXTER | STANDUP 14.6 FEET & UNDER | 2:00:55 |
64 | 52 | Calif | Usa | JOHN DUHON | PB STOCK 40-49 | 2:00:57 |
65 | 34 | Hawaii | Usa | TIMOTHY FERNANDEZ | STANDUP 14.6 FEET & UNDER | 2:01:06 |
66 | 29 | Hawaii | Usa | ALIKA WILLIS | STANDUP 14.6 FEET & UNDER | 2:01:34 |
67 | 66 | Hawaii | Usa | KAWAIKA AKIYAMA | STANDUP 12.6 FEET & UNDER | 2:01:41 |
68 | 44 | Hawaii | Usa | DESMOND BARDADILLO | UNLIMNTED 40 & OVER | 2:01:42 |
69 | 45 | Hawaii | Usa | ERROL KANEZ | STANDUP 12.6 FEET & UNDER | 2:01:59 |
70 | 27 | Hawaii | Usa | CONNOR BAXTER | STANDUP 12.6 FEET & UNDER | 2:02:35 |
71 | 60 | Hawaii | Usa | MORGAN HOESTEREY | STANDUP WOMEN OPEN | 2:02:57 |
72 | 91 | Hawaii | Usa | CROY YAMAMOB | PB STOCK 40-49 | 2:03:30 |
73 | 76 | Hawaii | Usa | RANDY SHIBUYA | PB STOCK 50-59 | 2:04:40 |
74 | 38 | Hawaii | Usa | KAZRAE HERRING | STANDUP 12.6 FEET & UNDER | 2:05:25 |
75 | 14 | Hawaii | Usa | RAY SHIRAISHI | STANDUP 14.6 FEET & UNDER | 2:05:32 |
76 | 61 | Hawaii | Usa | DUSTAN ESTEBAN | PB STOCK 20-29 | 2:05:33 |
77 | 69 | Hawaii | Usa | CHRIS HARRIS | STANDUP 14.6 FEET & UNDER | 2:05:56 |
78 | 42 | Hawaii | Usa | BYRON VALDEZ | STANDUP 14.6 FEET & UNDER | 2:05:58 |
79 | 1 | Hawaii | Usa | JOAN FUKUMOTO | PB STOCK 30-99 | 2:06:31 |
80 | 30 | Hawaii | Usa | SAM PAE | STANDUP 14.6 FEET & UNDER | 2:07:25 |
81 | 5 | Hawaii | Usa | JON TABUDLO | STANDUP 14.6 FEET & UNDER | 2:08:29 |
82 | 81 | Hawaii | Usa | KELLY KRONEN | STANDUP 14.6 FEET & UNDER | 2:10:51 |
83 | 123 | Hawaii | Usa | SEAN GINELLA | PB STOCK 50-59 | 2:12:26 |
84 | 122 | Hawaii | Usa | JOHN GINELLA | PB STOCK 1-19 | 2:12:28 |
85 | 65 | Hawaii | Usa | KAEA SUGATA | STANDUP 12.6 FEET & UNDER | 2:12:37 |
86 | 125 | Hawaii | Usa | KALANI IAEA | STANDUP 12.6 FEET & UNDER | 2:13:16 |
87 | 54 | Hawaii | Usa | TONY MONIZ | STANDUP 14.6 FEET & UNDER | 2:13:45 |
88 | 21 | Hawaii | Usa | TY AWEAU | PB STOCK 30-39 | 2:13:51 |
89 | 102 | Hawaii | Usa | ANTHONY AURELY | STANDUP 12.6 FEET & UNDER | 2:13:59 |
90 | 41 | Hawaii | Usa | LAURA LAPA | STANDUP WOMEN OPEN | 2:14:29 |
91 | 56 | Hawaii | Usa | SHANE SAKAI | STANDUP 14.6 FEET & UNDER | 2:15:01 |
92 | 80 | Hawaii | Usa | JACK K | PB STOCK 50-59 | 2:15:14 |
93 | 4 | Hawaii | Usa | HERBIE TITCOMB | STANDUP 14.6 FEET & UNDER | 2:15:52 |
94 | 6 | Hawaii | Usa | HEIDI GUTGESELL | UNLIMITED OPEN | 2:16:18 |
95 | 53 | Hawaii | Usa | GARRY HIGGINS | STANDUP 12.6 FEET & UNDER | 2:16:25 |
96 | 43 | Hawaii | Usa | CLYDE KOBAYASHI | STANDUP 14.6 FEET & UNDER | 2:16:42 |
97 | 74 | Hawaii | Usa | CHEYNE EUGENIO | PB STOCK 20-29 | 2:16:51 |
98 | 48 | Hawaii | Usa | DANNY KENNEDY | STANDUP 14.6 FEET & UNDER | 2:16:53 |
99 | 18 | Hawaii | Usa | ANTHONY SILVA | STANDUP 14.6 FEET & UNDER | 2:17:59 |
100 | 99 | Hawaii | Usa | KEVIN DOHERTY | PB STOCK 30-39 | 2:18:32 |
Honolua Surf Co. & C4 Waterman Presents
Duke’s Oceanfest
Hawaii Paddleboard Championships
Saturday, August 23, 2008
Place | No. | State | Country | Name | Div | Time |
---|---|---|---|---|---|---|
101 | 89 | Hawaii | Usa | KIM STEPHENS | STANDUP WOMEN OPEN | 2:19:20 |
102 | 119 | Hawaii | Usa | JON BJORKHOLM | STANDUP 12.6 FEET & UNDER | 2:23:00 |
103 | 46 | Hawaii | Usa | JUSTIN BEYERS | STANDUP 12.6 FEET & UNDER | 2:24:02 |
104 | 110 | Hawaii | Usa | CARLOYN ANNERUD | STANDUP WOMEN OPEN | 2:25:20 |
105 | 23 | Hawaii | Usa | MICHAEL LORNE | PB STOCK 50-59 | 2:26:27 |
106 | 96 | Hawaii | Usa | CODY WILLENBORG | PB STOCK 1-19 | 2:27:14 |
107 | 22 | Hawaii | Usa | LAYNE OWEN | PB STOCK 40-49 | 2:29:46 |
108 | 9 | Hawaii | Usa | JOHN KENNEDY | STANDUP 12.6 FEET & UNDER | 2:30:27 |
109 | 24 | Hawaii | Usa | MARG TAKABAYASHI | STANDUP WOMEN OPEN | 2:31:26 |
110 | 36 | Hawaii | Usa | KINIO M | STANDUP 14.6 FEET & UNDER | 2:31:44 |
111 | 59 | Hawaii | Usa | JEREMY TAKESUE | STANDUP 12.6 FEET & UNDER | 2:31:55 |
112 | 58 | Hawaii | Usa | PETER DREWS | PB STOCK 40-49 | 2:32:41 |
113 | 55 | Hawaii | Usa | MIKE KUAKIMI | STANDUP 12.6 FEET & UNDER | 2:33:39 |
