Moonlight Beach Paddleboard Race
Moonlight Beach Paddleboard Race
Presented by Nixon
May 17th, 2008
Thirty Two local paddlers came together for the First annual running of the “Moonlight Beach Paddleboard Race” from Oceanside to Encinitas, a distance of just over 11 miles. The weather, conditions and company couldn’t have been better… 80 degree air temperature, 67 degree water, a small N.W. push at our backs and all the guys that you really want to attend your race. We had a great Beach start at Wisconsin Avenue in Oceanside which was televised on Fox news and an exciting beach finish at Moonlight Beach, Encinitas. The paddlers were met on the beach with a feast provided by Wahoo’s and NA Multisports and great swag provided by our sponsors; Nixon, Honolua, Excel, Maui Jim’s, C4 Waterman/Boardworks and NCP. Everyone left the beach happy and full.
RESULTS
# | Racer | Division | Age | # reported at finish | Time | Place in category | Board |
1 | Chuck Patterson | SUP 14′+ | 39 | 802 | 1.52.38 | 1st | Hobie |
2 | Tyler Anderson | Unltd | 23 | 100 | 1.54.17 | 1st | Bark |
3 | Tim Fischer | Unltd | 40 | 102 | 1.55.45 | 2nd | Eaton |
4 | Ron Nelson | Unltd 45+ | 54 | 200 | 1.59.27 | 1st | Eaton |
5 | Brian Szymanski | Stock | 40 | 304 | 2.00.06 | 1st | NCP |
6 | Tommy Coon | 14′ | 45 | 501 | 2.00.06 | 1st | Eaton |
7 | E.J | SUP 14′+ | 800 | 2.02.24 | 2nd | team Indi | |
8 | Jon Loren | 14′ | 36 | 500 | 2.03.32 | 2nd | Bark |
9 | Jay Butki | SUP 14′+ | 801 | 2.04.00 | 3rd | Bark | |
10 | Mike Bledsoe | Unltd | 35 | 104 | 2.05.58 | 3rd | Richmond |
11 | Bob Natheson | Unltd 45+ | 62 | 201 | 2.09.16 | 2nd | Jet Stream |
12 | Allen Cinzori | Stock | 36 | 301 | 2.09.57 | 2nd | NCP |
13 | Dustin Woodall | Unltd | 39 | 103 | 2.12.57 | Bark | |
14 | Michael Finnerty | 14′ | 21 | 502 | 2.14.14 | 3rd | NCP |
15 | Peter Laramore | Unltd | 30 | 101 | 2.14.50 | Bark | |
16 | Jamie Barger | Stock 45 + | 51 | 401 | 2.16.52 | 1st | NCP |
17 | Steve Yamamoto | 14′ | 504 | 2.18.44 | Eaton | ||
18 | Jeff Dechamplain | Unltd | 43 | 105 | 2.19.08 | Bark | |
19 | Shannon Delaney | Stock Women | 600 | 2.20.10 | 1st | NCP | |
20 | Tom Hinds | Stock | 32 | 306 | 2.20.10 | 3rd | Eaton |
21 | Ken Pops | 14′ | 43 | 503 | 2.21.06 | Bark | |
22 | Alex Swanson | Stock | 17 | 303 | 2.22.24 | ||
23 | John Schmitz | unltd 45+ | 55 | 202 | 2.25.18 | 3rd | Bark |
24 | Ryan Burger | Stock | 33 | 305 | 2.25.20 | NCP | |
25 | Derek DeJonge | Stock | 38 | 302 | 2.26.49 | NCP | |
26 | Chris Koerner | SUP 14′- | 50 | 700 | 2.27.16 | 1st | C4 |
27 | Trey Foshee | Stock | 42 | 400 | 2.36.03 | NCP | |
28 | Kevin Smith | SUP 14′- | 703 | 2.43.25 | 2nd | C4 | |
29 | Scott Tinley | Stock 45+ | 51 | 402 | 2.51.10 | 3rd | NCP |
30 | Dane Tinley | Stock | 16 | 307 | 3.12.15 | NCP | |
31 | George Israel | SUP 14′- | 701 | no time | SOS | ||
32 | Trey Munhoster | SUP 14′- | 36 | 702 | no time | Takayama |
0 Responses to “Moonlight Beach Paddleboard Race”